Liste des auteurs analysés jusqu'en 2017/2019
(aspects systématiques et zoogéographiques seulement)
L'intérêt de cette liste est l'indication de la zone d'étude des auteurs indiqués dans les références. Toute la documentation citée est présente à la Bibliothèque de l'Observatoire Océanologique de Banyuls.
(années selon la codification Vervoort, 1986, 1986 a, 1988) :
| Auteurs | Année | Localisations |
|---|---|---|
| ABE & al. | 2012 | NE Japan (Oyashio region) |
| ABO-TALEB | 2019 | Red Sea |
| ABO-TALEB & GHARIB | 2018 | NW Red Sea (in front of Hurghada, Egypt) |
| ABOUL EZZ & al. | 2014 | E Medit. (Matrouh beaches, Egypt) |
| ABRAHAM | 1970 | India (Cochin harbour) |
| ABRAHAM | 1970 a | Indian (Cochin) |
| ABRAHAM | 1976 | Indian (Cochin), Medit. E |
| ABRAMOVA | 1996 | Arct. (Laptev Sea) |
| ABRAMOVA | 1999 | Arctic (Laptev Sea) |
| ACHA & al. | 2020 | SW South America (33° to 55°S) |
| ACHUTHANKUTTY & al. | 1980 | Indian (Bengale) |
| ACHUTHANKUTTY & al. | 1989 | Indian |
| ACHUTHANKUTTY & al. | 1998 | India (coastal and estuarine waters of Goa) |
| AFANAS'YEV & al. | 1989 | Pacif. (tropical) |
| AGUIRRE & al. | 2012 | sub-Arctic (Beagle Channel) |
| AL-AIDAROOS & al. | 2016 | Red Sea |
| Al-KHOLY | 1963 | Red Sea |
| AHLSTROM & THRAILKILL | 1963 | NE Pacif. (W Baja California) |
| ALBAINA & IRIGOIEN | 2007 | Atlant. NE (Bay of Biscay) |
| ALBOUY-BOYER & al. | 2016 | NW Atlantic (E Canada) |
| ALCARAZ | 1976 | Spain NW (R. de Vigo) |
| ALCARAZ & al. | 2007 | W Medit. (Catalan Sea) |
| ALEKSEEV & SOUISSI | 2011 | N Atlantic, English Channel, Baltic Sea (estuaries, Port) |
| ALI & al. | 2007 | Indian ( N Arabian Gulf) |
| ALI & al. | 2009 | N Arabian Gulf (Kuwait) |
| ALI & al. | 2011 | Arabian Gulf (AFMED Marina, Kuwait) |
| ALI-KHAN | 1993 | Indian (Arabian Sea: Pakistan) |
| ALI-KHAN & ALI-KHAN | 1982 | Indian |
| ALI-KHAN & ALI-KHAN | 1984 | Indian (Arabian Sea: Pakistan) |
| ALI-KHAN & ALI-KHAN | 2002 | Indian (Somalia coast) |
| ALI-KHAN & ALI-KHAN | 2004 | Indian |
| ALLAIN & al. | 1966 | Medit. |
| ALMEDA & al. | 2010 | NW Medit. (Barcelona Harbour) |
| ALMEIDA ALVES-Jr. & al., | 2016 | SW Atlant.: Rocas Atoll (03°57' S, 34°04' W; 04°07' S, 33°47' W) |
| ALMEIDA LR. & al | 2012 | SW Atlantic (NE Brazil: Guarairas Lagoon) |
| ALMEIDA PRADO-POR | 1983 | Red Sea (G. d'Elat) |
| ALMEIDA PRADO-POR | 1984 | Red Sea (Elat) |
| ALMEIDA PRADO-POR | 1985 | Red Sea (G. d'Elat) |
| ALMEIDA PRADO-POR | 1990 | Red Sea (G. of Aqaba, Elat) |
| ALMEIDA PRADO-POR & POR | 1981 | Red Sea (Elat) |
| ALTAFF | 2018 | India (Muttukadu & Ennore Station) |
| ALVAREZ | 1984 | Atlant. SW (Brazil) |
| ALVAREZ | 1985 | Atlant. SW (Brazil) |
| ALVAREZ | 1985 a | Atlant. SW (Brazil) |
| ALVAREZ | 1985 b | Atlant. SW (off Brazil) |
| ALVAREZ | 1986 | Atlant. SW (Brazil) |
| ALVAREZ-CADENA | 1985 | Pacif. NE (G. of California) |
| ALVAREZ-CADENA & al. | 1998 | Caribbean Sea (Yucatan: Puerto Morelos) |
| ALVAREZ-FERNANDEZ & al. | 2012 | North Sea |
| ALVAREZ-MARQUES | 1981 | Atlant. NE : Bay of Biscay (Gijon) |
| ALVAREZ-MARQUES | 1984 | Atlant. NE : Bay of Biscay (Gijon) |
| ALVAREZ-SILVA & GOMEZ-A | 1994 | G. of Mexico (Tamiahua lagoon) |
| ALVAREZ-SILVA & GOMEZ-A | 2000 | G. of Mexico (lagunas de Veracruz) |
| ALVAREZ-SILVA & al. | 2003 | Pacif. NE (G. of Tehuantepec) |
| ALVAREZ-SILVA & al. | 2005 | Pacif. NE (W Mexico: Zihuatanejo Bay) |
| ALVAREZ-SILVA & TORRES-ALVARADO | 2013 | NE Pacif. (Laguna de Coyuca, Guerrero, Mexico) |
| ALVES-JUNIOR & al. | 2018 | S Atlant. (Rocas Atoll) |
| AL-YAMANI & PRUSOVA | 2003 | Arabian Gulf |
| AMBLER & MILLER | 1987 | Pacif. N (NE Hawaii) |
| AMBLER & al. | 1991 | Atlant. NW (Belize) |
| ANDERSEN V. & al. | 2001 | Medit. NW |
| ANDERSEN N.J. & al. | 2011 | NW Atlant. (Sargasso Sea: Production of communities) |
| ANDRONOV | 1972 | Indian N |
| ANDRONOV | 1972 a | Indian (Sri Lanka) |
| ANDRONOV | 1972 b | Indian (Sri Lanka) |
| ANDRONOV | 1973 | Atlant. (USA, Afr. SW) |
| ANDRONOV | 1973 a | Atlant., Indian |
| ANDRONOV | 1974 | Indian N |
| ANDRONOV | 1976 | Atlant. SE |
| ANDRONOV | 1976 a | Atlant. SE |
| ANDRONOV | 1979 | Atlant. E (Afr. W) |
| ANDRONOV | 1981 | Atlant. NW |
| ANDRONOV | 1985 | Atlant. NE (Mauritania) |
| ANDRONOV | 1986 | Atlant. NE (Mauritania) |
| ANDRONOV | 1986 a | Atlant. NE (Mauritania) |
| ANDRONOV | 1992 | Atlant. NE (Mauritania) |
| ANDRONOV | 1995 | Morocco, Namibia |
| ANDRONOV | 2001 | Pacif. SE (N Juan Fernandez Is.) |
| ANDRONOV | 2002 | Atlant., Pacif., Indian |
| ANDRONOV | 2007 | NE Atlantic (off Mauritania) |
| ANDRONOV | 2007a | NE Atlantic (off Mauritania) |
| ANDRONOV | 2013 | NE Atlantic |
| ANDRONOV | 2013 a | E Atlant. (Moroco, Angola) |
| ANDRONOV & KOSOBOKOVA | 2011 | Arctic (Makarov Basin, Canada Basin) |
| ANDRONOV & MAIGRET | 1980 | Atlant. NE (Mauritania) |
| ANDRONOV & al. | 2006 | W Medit. (Sicilian Channel) |
| ANGEL & FASHAM | 1974 | Atlant. NE (Fuerteventura) |
| ANJUSHA & al. | 2013 | SE India (Gulf of Mannar, Palk Bay) |
| ANNABI-TRABELSI & al. | 2012 | W. Medit. (Tunis Bay: lagoon) |
| ANNABI-TRABELSI & al. | 2019 | E Medit. (Lake Manzalah, Egypt) |
| ANRAKU | 1964 | Atlant. NW (Cape Cod) |
| ANRAKU | 1975 | NW Pacif. (Oshoro Bay, west coast Hokkaido, Japan) |
| ANRAKU & AZETA | 1965 | NW Pacif. (Nagazaki, west coast Kyushu, Japan) |
| ANTACLI & al. | 2010 | SW Atlant. (Southern Patagonian) |
| ANTACLI & al. | 2014 | SW Atlant. (Argentina 47-55°S) |
| ANTACLI & al. | 2018 | SW Atlant. (Argentina: 47-55°S) |
| APOSTOLOPOULOU | 1972 | Medit. (Aegean Sea) |
| ARA | 2001 b | Atlant. SW (Brazil S Cananeia Lagoon) |
| ARA | 2004 | Atlant SW (Brazil S: Cananeia Lagoon) |
| ARASHKEVICH | 1969 | Pacif. NW (Kuril-Kamchatka Trench) |
| ARASHKEVICH & al. | 2004 | NE Norwegian Sea |
| ARAUJO | 2006 | NE Brazil (Sergipe & Alagoas Stares). |
| ARAUJO & al. | 2016 | SW Atlant. (S Brazil) |
| ARAVENA & al. | 2009 | NE Atlant. (Bilbao estuary, Bay of Biscay) |
| ARCOS | 1974 | Antarct (South America) |
| ARCOS | 1975 | Pacif. SE (Chile: Bahia de Conception) |
| ARCOS | 1976 | Magelllan region (Bahia Inutil, Seno Almirantazgo, SE & SW Isla Riesco). |
| ARCOS & BONILLA | 1989 | Antarct. ( Bransfield Strait) |
| ARCOS & BONILLA | 1989 a | Pacif. E (Galapagos) |
| ARCOS & FLEMINGER | 1986 | Pacif. E (Galapagos) |
| ARCOS & FLEMINGER | 1991 | World-wide |
| ARDANIA & al. | 2017 | W Pacific (Cendrawasih Bay (Papua, Indonesia) |
| ARENDT & al. | 2013 | Sub-Arctic (W Greenland: Nuuk) |
| ARINARDI | 1991 | Indonesia (Banda Sea) |
| ARNDT & HEIDECKE | 1973 | Baltic Sea (Mecklenburger Gulf) |
| ARNOTT & MCKINNON | 1981 | Australia (Corio Bay) |
| ASHJIAN | 1993 | Atlant. NW (Gulf Stream) |
| ASHJIAN & al. | 1995 | Arctic (Belgica Bank, Belgica Trough) |
| ASHJIAN & al. | 1997 | Arctic (NE Greenland) |
| ASHJIAN & al. | 2003 | W Arctic (Mendeleyev Basin-Chukchi Plateau-Canadian Basin) |
| ASHJIAN & al. | 2005 | Japan Sea |
| ASSMUS & al. | 2009 | S Norwegian Sea |
| ASTTHORSSON & GISLASON | 2003 | Atlant. N (Iceland) |
| ATIQUE & al. | 2017 | SW Atlant. (Brazilian Amazon coast) |
| ATKINSON | 1989 | Antarct. (South Georgia) |
| ATKINSON | 1991 | Antarct (Scotia Sea) |
| ATKINSON | 1998 | Antarct., Subantarct. |
| ATKINSON & PECK | 1988 | Antarct. (South Georgia) |
| ATKINSON & PECK | 1990 | Antarct. (South Georgia) |
| ATKINSON & SINCLAIR | 2000 | Antarct., Subantarct. (Scotia Sea) |
| ATKINSON & al. | 1990 | Antarct. (South Georgia) |
| ATKINSON & al. | 1992 | Antarct. (South Georgia) |
| ATKINSON & al. | 1992 a | Antarct. (South Georgia) |
| ATKINSON & al. | 1997 | Sub-Antract. (Scotia Sea, Antarct. (Weddell Sea, W Antarctic Peninsula) |
| ATKINSON & al. | 1999 | Sub-Antarctic (South Georgia) |
| AUBRY & al. | 2012 | Medit. (N Adriatic Sea) |
| AUEL | 1999 | Arct. (Greenland Sea) |
| AUEL & HAGEN | 2002 | Arct. (83°-88°: central) |
| AUEL & HAGEN | 2005 | Antarctic, Arctic. |
| AURICH | 1966 | Atlant. NE (Iceland) |
| AYON & al. | 2008 | SE Pacific (off Peru) |
| AYUKAI | 1987a | NE mainland Japan (Onagawa Bay) |
| BAARS & al. | 1990 | E Indonesia (Arafura Sea & Banda Sea) |
| BAESSA-DE-AGUIAR | 1986 | Atlant. SE (G. of Guinea) |
| BAESSA-DE-AGUIAR | 1987 | Atlant. SE (Afr. SW) |
| BAESSA-DE-AGUIAR | 1988 | Atlant. SE (G. of Guinea) |
| BAESSA-DE-AGUIAR | 1989 (92) | Atlant. SE (Gabon) |
| BAESSA-DE-AGUIAR | 1991 (93) | Atlant. SE (off Angola) |
| BAESSA-DE-AGUIAR | 1991 (93) | Atlant. SE (off Angola) |
| BAIER & NAPP | 2003 | SE Bering Sea |
| BAINBRIDGE | 1972 | Atlant. SE (G. of Guinea) |
| BAKER | 1954 | Antarct. |
| BAKER | 2005 | Arabian Gulf (Saudi coastal waters) |
| BAKER | 2006 | Arabian Gulf (Saudi waters) |
| BAN & al. | 2000 | Japan (Funka Bay, off Hokkaido SW) |
| BAN, BURNS & al. | 1997 | Worldwide |
| BARANGE & al. | 1998 | S Atlant. (South Africa: Subtropical Convergence) |
| BARNES & CASE | 1972 | NE Pacific (off Cazlifornia Basins) |
| BARR | 1984 | Atlant. W (Bahamas Is) |
| BARR & OHTSUKA | 1989 | Japan |
| BARRANCO-RAMIREZ & al. | 2002 | Pacif. NE (G. of California S) |
| BARTHELEMY | 1999 | world-wide |
| BARTHELEMY | 1999 a | world-wide |
| BARTHELEMY & al. | 1998 | Japan |
| BARTON & al. | 2013 | World-wide (biological characteristics and biogeography) |
| BARY | 1959 | SW Pacif. (E South Island, New Zealand) |
| BARY | 1964 | N Atlant. |
| BASEDOW & al. | 2006 | Arct. (NE Norwegian Sea) |
| BATCHELDER | 1985 | NE Pacific (Station ''P'': 50°N, 145°W) |
| BATTEN & WALNE | 2011 | NE Pacif. (off Vancouver - G. of Alaska) |
| BAVIERA & al. | 2007 | W Medit. (Sicily) |
| BAYLY | 1964 b | Pacif. SW (Australia) |
| BAYLY | 1978 | Antarctic (saline lake) |
| BAYLY | 1982 | Antarct., sub-Antarct. |
| BAYLY | 1992 | sub-Antarct., Amer. S |
| BAYLY & ARNOTT | 1969 | Australia E |
| BAYLY & GREENWOOD | 1966 | Australia E (Moreton Bay) |
| BEARE & McKENZIE | 1999 | N North Sea (Long-term changes) |
| BEARE & al. | 2000 | Atlant. N (around Iceland) |
| BEARE & al. | 2002 | Atlant. NE (North Sea) |
| BEAUDOIN | 1975 | Atlant. (Bay of Biscay) |
| BEAUGRAND & KIRBY | 2010 | N Atlantic (Relationships copepod and cod) |
| BEAUGRAND & al. | 2001 | N Atlant., North Sea |
| BEAUGRAND & al. | 2002 | Atlant. N & adjacent seas |
| BEAUGRAND & al. | 2002 | N Atlant. |
| BEAUGRAND & al. | 2007 | N Atlant. |
| BEAUMONT & HOSIE | 1997 | Antarct. (Prydz Bay) |
| BEAUMONT & al. | 2001 | Antarct. (Ellis Fjord) |
| BEAUMONT & al. | 2002 | Antarct. (Ellis fjord: 68°,5 S |
| BEHRENDS & al. | 1997 | Baltic Sea |
| BELLOC | 1960 | Atlant. N, Medit. |
| BELMONTE | 1992 | medit. (Adriatic Sea S: Acquatina, Alimini) |
| BELMONTE | 1997 | Medit. (Italy SE: Ionian coast) |
| BELMONTE | 1998 | Medit. W (Ionian Sea) |
| BELMONTE | 2018 | Mediterranean Sea., Adriatic Sea (Italian zonation) |
| BELMONTE & CAVALLO | 1997 | Adriatic Sea S (lago di Acquatina) |
| BELMONTE & MAZZOCCHI | 1997 | Black Sea, Norway |
| BELMONTE & al. | 1989 | Medit. (Adriatic Sea S :lago di Acquatina) |
| BELMONTE & al. | 1994 | Black Sea |
| BELMONTE & al. | 2013 | Medit. (Gulf of Taranto, Ionian Sea) |
| BELTRAN CASTRO | 2014 | NE Pacif. (Golfo de California) |
| BELTRAO & al. | 2011 | SW Japan (Ariake Bay) |
| BENEDETTI & al. | 2016 | Mediterranean Sea |
| BENEDETTI & al. | 2018 | Mediterannean Sea (functional groups) |
| BEN LTAIEF & al. | 2017 | E Medit. (Gulf of Gabes) |
| BENBAKHTA & al. | 1994 | Morocco (Lagune Moulay Bousselham) |
| BERASATEGUI & al. | 2005 | Atlant. SW (35°-50° S, 45°-6o° W) |
| BERASATEGUI & al. | 2006 | Atlant. SW (34°-41° S, 52°-59° W) |
| BERASATEGUI & al. | 2009 | SW Atlant. (Bahia Blanca Estuary) |
| BERDUGO | 1968 | Medit. E |
| BERDUGO | 1974 | Medit. E (Israel coast) |
| BERDUGO & KIMOR | 1968 | Medit. E |
| BERNARD, M | 1958 a | Medit. W (Algiers) |
| BERNARD, M | 1960 | Atlant. N, Medit. |
| BERNARD, M | 1964 | Medit. (Algiers) |
| BERNARD, M | 1965 | Medit. (Algiers) |
| BERNIER & al. | 2002 | Atlant. NW (G. of St. Lawrence) |
| BERSANO & BOXSHALL | 1996 ["1994"] | Brazil S |
| BESIKTEPE & TELLI | 2004 | Black Sea |
| BEYREND-DUR & al. | 2009 | NW Atlant. (Verte is, St. Lawrence estuary.), Seine estuary (Normandy bridge, France) |
| BEYREND-DUR & al. | 2013 | NW Pacitic (Danshuei Estuary, Taiwan) |
| BIANCALANA & al. | 2007 | SW Atlant. (Tierra del Fuego, Ushuaia & Golondrina Bays) |
| BIELECKA & ZMIJEWSKA | 1997 | Antarct. (Croker Passage) |
| BIELECKA & ZMIJEWSKA | 2005 | Antarct. |
| BIGELOW | 1926 | Atlant. NW (G. of Maine) |
| BIGGS | 1982 | Antarct. (Ross Sea) |
| BI & BENFIELD | 2006 | NE Atlant. (G. of Mexico) |
| BI & al. | 2011 | NE Pacific (N California Current system) |
| BINET | 1970 | Atlant. SE (Congo) |
| BINET | 1977 | G. of Guinea |
| BINET | 1979 | G. of Guinea (Ivorian shelf) |
| BINET | 1983 a | G. of Guinea |
| BINET | 1984 | Pacif. SW (New Caledonia) |
| BINET | 1985 | Pacif. SW (New Caledonia) |
| BINET & DESSIER | 1968 | Indian (Madagascar) |
| BINET & DESSIER | 1971 | Atlant. SE (Congo) |
| BINET & al. | 1972 | Atlant. E (Ivorian Shelf) |
| BITYUKOV & al. | 1984 | Atlant. E (G. of Guinea s.l.) |
| BJÖRNBERG | 1963 | Atlant. SW (Brazil) |
| BJÖRNBERG | 1965 | Atlant. SW (Brazil) |
| BJÖRNBERG | 1965 a | Caribbean (Curaçao) |
| BJÖRNBERG | 1967 | Caribbean |
| BJÖRNBERG | 1968 | Antarct.: South America (Drake Passage) |
| BJÖRNBERG | 1971 | Atlant. NW (Caribbean) |
| BJÖRNBERG | 1973 | Pacif. SE (Ecuador-Peru, Chile N-S) |
| BJÖRNBERG | 1975 | Atlant. SW (Brazil) |
| BJÖRNBERG | 1976 | Atlant. SW (Brazil), Pacif. SE |
| BJÖRNBERG | 1980 | Atlant. SW (Brazil) |
| BJÖRNBERG & CAMPANER | 1988 | Brazil, Chile |
| BJÖRNBERG & al. | 1981 | Atlant. SW (Brazil - Argentina) |
| BLACHOWIAK-SAMOLYK & al. | 2006 | Arct. (Southeastern Spitsbergen) |
| BLACHOWIAK-SAMOLYK & al. | 2007 | Arctic (Fram Strait) |
| BLACHOWIAK-SAMOLYK & al. | 2008 | Arctic (N Spitsbergen) |
| BLANC & al. | 1967 | Medit. NW (Etang de Berre) |
| BLANCO-BERCIAL & ALVAREZ-MAR.. | 2007 | NE Atlant. (Bay of Biscay) |
| BLANCO-BERCIAL & al. | 2011 | World-wide |
| BODE & al. | 2003 | NE Atlant. (off Coruña. NW Spain) |
| BODE & al. | 2012 | NE Atlant. (NW Spain: Vigo-Santander) |
| BODE & al. | 2013 | SE Atlant. (Namibia) |
| BODE & al. | 2014 | SE Atlant. (Namibia: transect at 20°S) |
| BODE & al. | 2016 | E. Atlant. (37°49' N - 20°59' S) |
| BODE & al. | 2017 | E & SE Atlantic (25°N-325°S, 20°W-10°E)) |
| BODE & al. | 2018 | E Atlant. (24°N - 21° S) (carbon budgets, respiration) |
| BODE & al. | 2018 | E Atlant. (24°N - 21° S) (vertical distribution) |
| BODE-DALBY & al. | 2026 | Northern and Southern Benguela Current (South Africa W) |
| BODEN & PARKER | 1986 | Sub-Antarct. (Marion et Prince Edward Is.) |
| BODO & al. | 1965 | English Channel (Roscoff) |
| BOGOROV | 1968 | Mediterranean Sea and Black Sea |
| BOGOROV | 1969 | Black Sea (Sebastopol) |
| BOLLENS & al. | 2011 | NE Pacif. (San Francisco) |
| BOLLENS & al. | 2012 | NEPacif. (Columbia River estuary) |
| BOLTOVSKOY & al. | 2011 | SW Atlant. (Patagonian harbors survey) |
| BONECKER A.C.T. & al. | 2017 | SW Atlant. (Campos Basin, Brazil) |
| BONECKER & al. | 1998 | Brazil |
| BONECKER & al. | 2014 | SW Atlantic (off central Brazilian coast) |
| BONNET & FRID | 2004 | North Sea (off Northumberland) |
| BONNET & al. | 2005 | European waters, Medit, Adriatic Sea |
| BONNET & al. | 2007 | Arct. (Irminger Basin) |
| BORUTSKY | 1961 | Pacif. NW (Kamchatka) |
| BOSSANYI & BULL | 1971 | North Sea (G. B) |
| BÖTTGER-SCHNACK | 1988 | Red Sea |
| BÖTTGER-SCHNACK | 1990 (91) | Red Sea |
| BÖTTGER-SCHNACK | 1990 a | Red Sea |
| BÖTTGER-SCHNACK | 1990 b | Red Sea |
| BÖTTGER-SCHNACK | 1991 | Red Sea |
| BÖTTGER-SCHNACK | 1992 | Red Sea |
| BÖTTGER-SCHNACK | 1994 | Medit. E, Red Sea, Arabian Sea |
| BÖTTGER-SCHNACK | 1995 | Red Sea, G. of Aden |
| BÖTTGER-SCHNACK | 1996 | Arabian Sea |
| BÖTTGER-SCHNACK | 1997 | Mediterranean Sea E |
| BÖTTGER-SCHNACK | 1999 | Red Sea, Arabian Sea, Adiatic Sea, Norway |
| BÖTTGER-SCHNACK | 2000 | Red Sea N, Gulf of Aqaba |
| BÖTTGER-SCHNACK | 2001 | Red Sea |
| BÖTTGER-SCHNACK | 2002 | Red Sea, world-sea |
| BÖTTGER-SCHNACK | 2003 | Medit., Red Sea, Indian, Pacif. |
| BÖTTGER-SCHNACK | 2004 | NW Pacif. (Oyashio region) |
| BÖTTGER-SCHNACK | 2005 | Medit., Red Sea, Indian, Pacif. |
| BÖTTGER-SCHNACK | 2009 | Red Sea |
| BÖTTGER-SCHNACK | 2010 | Mediterranean Sea |
| BÖTTGER-SCHNACK | 2011 | Mediterranean Sea |
| BÖTTGER-SCHNACK & BOXSHALL | 1990 | Red Sea |
| BÖTTGER-SCHNACK & HUYS | 1997 | Red Sea, Medit. E |
| BÖTTGER-SCHNACK & HUYS | 1997 a | Arabian Sea |
| BÖTTGER-SCHNACK & HUYS | 2001 | Medit., Red Sea, Arabian Sea |
| BÖTTGER-SCHNACK & HUYS | 2004 | world-wide |
| BÖTTGER-SCHNACK & SCHNACK | 2009 | Mediterranean Sea |
| BÖTTGER-SCHNACK & al. | 1989 | Red Sea |
| BÖTTGER-SCHNACK & al. | 2001 | Red Sea (G. of Aqaba) |
| BÖTTGER-SCHNACK & al. | 2004 | Red Sea |
| BOUCHER | 1970 | Medit. NW |
| BOUCHER | 1982 | Atlant. NE (Morocco-Mauritania) |
| BOUCHER | 1982 a | Atlant. E (Afr. W) |
| BOUCHER | 1985 | Atlant. NE (Bay of Biscay) |
| BOUCHER & dE BOVEE | 1970 | Medit. W |
| BOURCIER & al. | 1969 | Medit. W |
| BOURNE | 1889 | English Channel (Plymouth) |
| BOURNE | 1890 b | English Channel |
| BOWMAN | 1955 | Pacif. NE (California) |
| BOWMAN | 1957 | Atlant. NW (Caribbean) |
| BOWMAN | 1958 | Atlant. NW (SE USA) |
| BOWMAN | 1961 | Atlant. NW (Chesapeake Bay) |
| BOWMAN | 1965 | Indian W (St. Lucia) |
| BOWMAN | 1971 a | Pacif. W |
| BOWMAN | 1971 b | Atlant. NW (C. Hatteras-Florida) |
| BOWMAN | 1975 | Atlant. NW (N USA ), G. of Mexico |
| BOWMAN | 1976 | Atlant. NW (Cuba) |
| BOWMAN | 1977 | Atlant. NW (Florida- North Carolina) |
| BOWMAN | 1978 a | Atlant. W (Brazil, Jamaica) |
| BOWMAN | 1986 | S Arabian Gulf (Ruwais, United Arad Emirates) |
| BOWMAN & GONZALEZ | 1961 | Atlant. W (Puerto Rico) |
| BOWMAN & LONG | 1968 | Arct. (Ellesmere Is) |
| BOXSHALL | 1977 a | Atlant. NE |
| BOXSHALL | 1977 b | Atlant. NE (Cape Verde Is.) |
| BOXSHALL | 1979 | Atlant. NE |
| BOXSHALL | 1981 a | Atlant. NW (Sargasso Sea, Bermuda Is) |
| BOXSHALL | 1983 | Atlant. N (Azores) |
| BOXSHALL | 1986 | China Sea (Hong Kong) |
| BOXSHALL | 1989 | World-wide |
| BOXSHALL | 1998 | Brazil |
| BOXSHALL & BÖTTGER | 1987 | Red Sea |
| BOXSHALL & HUYS | 1988/89 | Atlant. (off Cape Verde Is) |
| BOXSHALL et ILIFFE | 1986 | Atlant. NW (Bermuda Is) |
| BOXSHALL & ILIFFE | 1987 | Pacif. W, Atlant. N |
| BOXSHALL & ILIFFE | 1990 | Galapagos, Bermuda Is |
| BOXSHALL & JAUME | 2003 | Atlant NW (Cuba: anchialine cave) |
| BOXSHALL & JAUME | 2012 | Indonesia (Muna Island) |
| BOXSHALL & ROE | 1980 | Atlant. (off north Cape Verde Is) |
| BOXSHALL & al. | 1990 | Atlant. NE (Canary Is) |
| BOXSHALL & al. | 1997 | Pacif. (Hawaii) |
| BOYER & al. | 2012 | NW Mediterranean Sea (Thau lagoon: France) |
| BOYER & al. | 2013 | NW Medit. (Thau Lagoon) |
| BOYSEN-ENNEN | 1987 | Antarct. (Weddell Sea) |
| BOYSEN-E. & PIATKOWSKI | 1988 | Antarct. (Weddell Sea) |
| BOYSEN-ENNEN & al. | 1991 | Antarct. |
| BRADFORD | 1969 | Pacif. SW (New Zealand) |
| BRADFORD | 1969 a | Pacif. SW (New Zealand) |
| BRADFORD | 1969 b | Pacif. SW (New Zealand) |
| BRADFORD | 1970 a | Pacif. (New Zealand) |
| BRADFORD | 1971 | Atlant., Pacif. |
| BRADFORD | 1971 a | Pacif. SW |
| BRADFORD | 1971 b | Antarct. (Ross Sea) |
| BRADFORD | 1972 | Pacif. SW (New Zealand) |
| BRADFORD | 1974 | Pacif. |
| BRADFORD | 1974 a | Pacif. SW |
| BRADFORD | 1976 | World-wide |
| BRADFORD | 1976 a | Atlant. SE (Afr. S) |
| BRADFORD | 1977 | Pacif. SW (New Zealand) |
| BRADFORD | 1978 | Pacif. SW (New Zealand) |
| BRADFORD | 1978 a | Pacif. SW (New Zealand) |
| BRADFORD | 1979 | World-wide |
| BRADFORD | 1981 | Antarct. (McMurdo Sound) |
| BRADFORD | 1985 | Pacif. W (New Zealand) |
| BRADFORD-GRIEVE | 1994 | Antarct., New Zealand |
| BRADFORD-GRIEVE | 1999 | World-wide |
| BRADFORD-GRIEVE | 1999 a | Pacif. SW (New Zealand: Wellington Harbour) |
| BRADFORD-GRIEVE | 1999 b | New Zealand, Tasman Sea, Antarct. |
| BRADFORD-GRIEVE | 2001 | New Zealand (North Cape) |
| BRADFORD-GRIEVE | 2001 a | New Zealand (North Cape) |
| BRADFORD-GRIEVE | 2003 | New Zealand (North Island SE) |
| BRADFORD-GRIEVE | 2004 | New Zealand E, Norway (Raunefjord) |
| BRADFORD-GRIEVE | 2005 | New Zealand (North Island SE) |
| BRADFORD-GRIEVE | 2010 | N Atlantic (Cape Verde Abyssal Plain) |
| BRADFORD-GRIEVE & al. | 1999 | Atlant. S, Antarct. (Atlant. S) |
| BRADFORD-GRIEVE & al. | 2001 | New Zealand, sub-antarct. |
| BRADFORD-GRIEVE & al. | 2014 | SW Pacif. (E New Zealand, Chatham Rise) |
| BRADFOED-GRIEVE & al. | 2017 | World-wide distribution |
| BRADFORD & JILLETT | 1974 | Pacif. SW (New Zealand), sub-Antarct. |
| BRADFORD & JILLETT | 1980 | Pacif. SW (New Zealand) |
| BRADFORD-GRIEVE & JILLETT | 1998 | Southern Ocean (sub-Antarct, S. Atlant., S. Indian, S. Pacif.).) |
| BRADFORD & WELLS | 1983 | Antarct. |
| BRADFORD & al. | 1983 | Pacif. SW (New Zealand) |
| BRADFORD & al. | 1988 | New Zealand, sub-Antarct. |
| BRADFOERD-GRIEVE & al. | 2017 | NE & SE Atlant. (Bay of Biscay, Benguela Current, South Africa, Mozambique Channae, Arabian Seal |
| BRADY | 1878 | Atlant. NE (Great Britain) |
| BRADY | 1880 | Atlant. NE (Great Britain) |
| BRADY | 1880 a | Atlant. NE (Great Britain) |
| BRADY | 1883 | World-wide |
| BRADY | 1905 | North Sea (Northumberland) |
| BRADY | 1914 | Indian SW: Afr. S (Durban) |
| BRADY | 1914 a | Indian SW : Afr. S (Durban) |
| BRADY | 1915 | Indian SW : Afr. S (Durban) |
| BRADY | 1918 | Antarct., sub-Antarct. |
| BRADY & ROBERTSON | 1873 | Atlant. NE (Ireland W) |
| BRAGA & al. | 1999 | world-wide |
| BRAUN & al. | 1990 | Atlant. NE (Spain: Galicia) |
| BREEMEN Van | 1908 a | World-wide, Atlant. N [Fauna] |
| BREHM | 1951 b | Indian (Madagascar) |
| BREHM | 1954 b | Indian (Madagascar) |
