References of the authors concerning dimensions of the Copepoda (1892 - 2017/2019)
(years according to coding in Vervoort, 1986, 1986a, 1988)
1 - | Sars, 1925 |
2 - | Giesbrecht, 1903 |
3 - | Park, 1995 |
4 - | Tanaka, 1960 a |
5 - | A. Scott, 1909 |
6 - | Park, 1983 |
7 - | With, 1915 |
8 - | Roe, 1975 |
9 - | Bradford & al., 1983 |
10 - | Wolfenden, 1911 |
11 - | Sewell, 1947 |
12 - | Cleve, 1904 a |
13 - | Damkaer, 1975 |
14 - | Vervoort, 1963 b |
15 - | Park, 1983 a |
16 - | Vervoort, 1965 |
17 - | Esterly, 1906 a |
18 - | Fontaine, 1967 |
19 - | Park, 1975 c |
20 - | Park, 1978 |
21 - | Hulsemann, 1966 |
22 - | Brodsky, 1950 (1967) |
23 - | Heptner, 1971 |
23'- | Heptner, 1969 |
24 - | Farran, 1908 b |
25 - | Vervoort, 1957 |
26 - | Tanaka, 1963 |
27 - | Brodsky, 1955 a |
28 - | Vervoort, 1946 |
29 - | Sewell, 1929 |
30 - | Frost & Fleminger, 1968 |
31 - | Vervoort, 1951 |
32 - | Wolfenden, 1908 |
33 - | Giesbrecht, 1902 |
34 - | Farran, 1936 a |
35 - | Farran, 1929 |
36 - | Mazzocchi & al., 1995 |
37 - | Markhaseva, 1996 |
38 - | Farran, 1926 |
39 - | Tanaka, 1957 a |
40 - | Park, 1975 a |
41 - | Vervoort, 1949 |
42 - | Steuer, 1926 |
43 - | Giesbrecht, 1895 c |
44 - | Sewell, 1932 |
45 - | Wilson, 1932 a |
46 - | Giesbrecht, 1892 |
47 - | Giesbrecht & Schmeil, 1898 |
48 - | Park, 1993 |
49 - | Jespersen, 1934 |
49'- | Jespersen, 1940 |
50 - | Heron & Bradford-Grieve, 1995 |
51 - | Sars, 1916 |
52 - | J-s. Ho, 1984 a |
53 - | Grice, 1962 |
54 - | Marques, 1959 |
55 - | Tanaka, 1956 c |
56 - | Tanaka, 1957 b |
57 - | T. Scott, 1894 b |
58 - | Farran, 1905 |
59 - | Davis, 1949 |
60 - | Owre & Foyo, 1964 |
61 - | Heptner, 1987 |
62 - | Candeias, 1926 |
63 - | Tanaka & Omori, 1968 |
64 - | Vervoort, 1950 a |
65 - | Sars, 1903 |
66 - | Tanaka, 1960 |
67 - | Grice & Hulsemann, 1967 |
68 - | Tanaka & Omori, 1974 |
69 - | Tanaka, 1964 b |
70 - | Tanaka & Omori, 1967 |
71 - | Ohtsuka & al., 1994 |
72 - | Park, 1968 |
73 - | Paiva, 1963 |
74 - | Bradford, 1974 a |
75 - | Marques, 1953 |
76 - | Park, 1982 |
77 - | Thompson & Scott, 1903 |
78 - | Wolfenden, 1905 (1906) |
79 - | Fleminger, 1973 |
80 - | Sewell, 1924 |
81 - | Sewell, 1912 |
82 - | Sewell, 1914 a |
83 - | Sewell, 1919 |
84 - | Kang & al., 1990 |
85 - | Michel, 1994 |
86 - | Kang, 1996 |
87 - | Grice, 1963 a |
88 - | Park, 1970 |
89 - | Farran, 1903 |
90 - | Tanaka & Omori, 1971 |
91 - | Mori, 1937 (1964) |
92 - | Morris, 1970 |
93 - | Ueda & Hiromi, 1987 |
94 - | Saraswathy, 1973 a |
95 - | Tanaka, 1966 a |
96 - | Grice & Hulsemann, 1964 |
97 - | Tanaka, 1966 |
98 - | Tanaka, 1973 |
99 - | Tanaka, 1958 |
100 - | Grice & Hulsemann, 1968 |
101 - | Grice, 1962 |
102 - | Bradford, 1971 b |
103 - | Bradford, 1981 |
104 - | Dakin & Colefax, 1940 |
105 - | Tanaka, 1969 |
106 - | Greenwood & Othman, 1979 |
107 - | Tanaka, 1957 |
108 - | Tanaka, 1961 a |
109 - | Chen & al., 1974 |
110 - | Tanaka & Omori, 1969 |
111 - | Tanaka & Omori, 1969 a |
112 - | Tanaka & Omori, 1970 a |
113 - | Tanaka & Omori, 1970 |
114 - | Tanaka, 1964 |
115 - | Hulsemann, 1991 b |
116 - | Bradford, 1972 |
117 - | Tanaka, 1962 |
118 - | Deevey, 1966 |
119 - | Tanaka, 1965 |
120 - | Tanaka, 1964 c |
121 - | Tanaka, 1964 a |
122 - | Frost, 1989 |
123 - | Tanaka, 1955 |
124 - | Tanaka, 1956 a |
125 - | Tanaka, 1956 |
126 - | Hulsemann, 1994 |
127 - | Miller, 1988 |
128 - | Tanaka, 1937 |
129 - | Tanaka, 1938 |
130 - | Tanaka, 1936 |
131 - | Brodsky & al., 1983 |
132 - | Sars, 1919 (1921) |
133 - | Sars, 1918 |
134 - | Sars, 1900 |
135 - | Brady, 1883 |
136 - | Wickstead & Krishnaswamy, 1964 |
137 - | Wilson, C. B., 1950 |
138 - | Boxshall, 1979 |
139 - | Boxshall, 1977 a |
140 - | Owre & Foyo, 1967 |
141 - | Campbell, 1929 a |
142 - | Esterly, 1905 |
143 - | Esterly, 1911 |
144 - | Esterly, 1913 |
145 - | Esterly, 1924 |
146 - | Esterly, 1911 b |
147 - | Rose, 1942 |
148 - | Hiromi, 1981 |
149 - | Grice & Jones, 1960 |
150 - | Brodsky, 1962 c |
151 - | Mori, 1932 a |
152 - | Connell & Grindley, 1974 |
153 - | Grindley, 1978 |
154 - | Isaac, 1975 b |
155 - | Nishida & al., 1977 |
156 - | Barthélémy & al., 1998 |
157 - | Vyshkvartzeva & Prusova,1997 |
158 - | Mulyadi & Ueda, 1996 |
159 - | Vaupel Klein & Rijerkerk, 1996 |
160 - | Defaye, 1998 |
161 - | Schulz, 1996 a |
162 - | Mulyadi, 1997 |
163 - | Suarez-Morales & Castellanos, 1998 |
164 - | Steuer, 1923 |
165 - | Zamora-Sanchez & Gomez-Aguirre, 1986 |
166 - | Greenwood, 1972 |
167 - | Gurney, 1931 a |
168 - | Crisafi & Crescenti, 1972 (1974) |
169 - | Abraham, 1970 |
170 - | Abraham, 1976 |
171 - | Trinast, 1976 |
172 - | Wellershaus, 1969 |
173 - | Haridas & Madhupratap, 1978 |
174 - | Bradford, 1976 |
175 - | Crisafi, 1974 (1975) |
176 - | McKinnon & al., 1992 |
177 - | Davis, 1948 |
178 - | Gurney, 1927 |
179 - | Gonzalez & Bowman, 1965 |
180 - | Corral Estrada, 1970 |
181 - | Ueda, 1986 |
182 - | Ueda, 1986 a |
183 - | Martinez Arbizu, 1997 |
184 - | Grice, 1964 |
185 - | Alcaraz, 1976 |
186 - | Madhupratap & Haridas, 1994 |
187 - | Vidal, 1968 |
188 - | Wheeler, 1901 |
189 - | Ito, 1956 |
190 - | Willey, 1920 a |
191 - | Dussart, 1985 e |
192 - | Steuer, 1934 |
193 - | Shen & Lee, 1963 |
194 - | Waghorn, 1979 |
195 - | Brodsky & Zvereva, 1976 a |
196 - | Bradford-Grieve, 1994 |
197 - | Park, 1975 b |
198 - | Bradford, 1969 |
199 - | Roe, 1972 |
200 - | Grice & Hulsemann, 1970 |
201 - | Bradford & Jillett, 1980 |
202 - | Björnberg & al., 1981 |
203 - | Wheeler, 1970 |
204 - | Bradford, 1971 |
205 - | Vaupel Klein, 1970 |
206 - | Park, 1974 |
207 - | Mazza, 1967 |
208 - | Minoda, 1971 |
209 - | Koeller & Littlepage, 1976 |
210 - | Markhaseva, 1981 |
211 - | Markhaseva, 1983 a |
212 - | Markhaseva, 1986 a |
213 - | Grice, 1972 a |
214 - | Johannessen, 1976 |
215 - | Park, 1966 |
216 - | Bradford, 1976 a |
217 - | Jimenez Alvarez, 1984 |
218 - | Campaner, 1978 |
219 - | Zvereva, 1977 |
220 - | Othman & Greenwood, 1987 |
221 - | Greenwood, 1977 |
222 - | Markhaseva, 1983 |
223 - | Johnson, 1963 |
224 - | Deevey, 1974 |
225 - | Grice, 1969 a |
226 - | Grice & Hulsemann, 1965 |
227 - | Maclellan & Shih, 1974 |
228 - | Rose, 1937 |
229 - | Wolfenden, 1904 |
230 - | Bradford, 1969 b |
231 - | Bradford, 1970 a |
232 - | Abraham, 1970 a |
233 - | Jaume & al., 1998 |
234 - | Jimenez Alvarez, 1986 |
235 - | Park, 1976 a |
236 - | Park, 1975 |
237 - | Björnberg, 1963 |
238 - | Wolfenden, 1905 a |
239 - | Wolfenden, 1906 |
240 - | Wolfenden, 1902 |
241 - | Vaupel Klein, 1989 |
242 - | Vaupel Klein, 1980 |
243 - | Park, 1976 |
244 - | Gaudy, 1963 |
245 - | Omori, 1965 a |
246 - | Séret, 1979 |
247 - | Brady, 1918 |
248 - | Bersano & Boxshall, 1996 ["1994"] |
249 - | Baessa-de-Aguiar, 1987 |
250 - | Fowler, 1903 |
251 - | Belmonte & Mazzocchi, 1997 |
252 - | Belmonte, 1998 |
253 - | Belmonte & al., 1994 |
254 - | Ramirez, 1969 |
255 - | Farran, 1936 b |
256 - | Bowman, 1957 |
257 - | Binet & Dessier, 1971 |
258 - | Calef & Grice, 1965 |
259 - | Markhaseva, 1995 |
260 - | Mazza, 1965 a |
261 - | Zvereva, 1976 |
262 - | Guangshan & Honglin, 1998 |
263 - | Ohtsuka, Boxshall & Roe, 1994 |
264 - | Ferrari, 1980 |
265 - | T. Scott, 1909 |
266 - | Schulz, 1990 |
267 - | Vyshkvartzeva, 1994 |
268 - | Zvereva, 1975 |
269 - | Fleminger & al., 1982 |
270 - | Heinrich, 1967 |
271 - | Fazal-Ur-Rehman, 1973 |
272 - | Fazal-Ur-Rehman, 1974 |
273 - | Heinrich, 1989 |
274 - | Sherman, 1967 |
275 - | Fleminger & Hulsemann, 1974 |
276 - | Pillai, 1977 (1982) |
277 - | Dolgopolskaya, 1948 |
278 - | Suarez-Morales & Riccardi, 1997 |
279 - | Lindberg, 1940 a |
280 - | Ohtsuka & al., 1996 b |
281 - | Markhaseva, 1998 |
282 - | Suarez-Morales & Escamilla, 1997 |
283 - | Suarez-Morales & Gasca, 1998 |
284 - | Yoon & al., 1998 |
285 - | Suarez-Morales, 2000 a |
286 - | Walter, 1998 |
287 - | Smirnov, 1936 |
288 - | Björnberg, 1975 |
289 - | Ohtsuka, 1984 |
290 - | Chen & Zhang, 1965 |
291 - | Ohtsuka, 1985 |
292 - | Campaner, 1984 |
293 - | Fosshagen, 1968 a |
294 - | Othman & Greenwood, 1992 |
295 - | Ohtsuka & al., 1993 |
296 - | Campaner, 1977 |
297 - | Ohtsuka & al., 1991 |
298 - | Ohtsuka & Mitsuzumi, 1990 |
299 - | Krishnaswamy, 1959 c |
300 - | McKinnon & Kimmerer, 1985 |
301 - | Gaudy (1972) 1973 a |
302 - | Deevey, 1973 |
303 - | Gaudy, 1965 |
304 - | Alvarez, 1985 |
305 - | Edwards, 1891 |
306 - | Heinrich, 1993 |
307 - | Rose, 1933 a |
308 - | Matthews, 1972 |
309 - | Pineda-Polo, 1979 |
310 - | Paiva, 1971 |
311 - | Grice, 1959 |
312 - | Park, 1988 |
313 - | Bradford, 1970 a |
314 - | Arcos, 1975 |
315 - | Ali-Khan & Ali-Khan, 1984 |
316 - | Deevey, 1973 a |
317 - | Deevey, 1979 |
318 - | Björnberg, 1976 |
319 - | Hulsemann & Grice, 1963 |
320 - | Fosshagen & Iliffe, 1989 |
321 - | Marques, 1949 |
322 - | Ramirez, 1966 |
323 - | Brodsky, 1972 (1975) |
324 - | Kitou & Tanaka, 1969 |
325 - | Bradford-Grieve, 1999 |
326 - | De Decker & al., 1991 |
327 - | Vilela, 1968 |
328 - | Wiborg, 1955 |
329 - | Frost, 1974 |
330 - | Bowman, 1955 |
331 - | Jillett, 1968 |
332 - | Marques, 1982 |
333 - | Marques, 1976 |
334 - | Kasturirangan, 1963 |
335 - | Marques, 1974 |
336 - | Marques, 1973 |
337 - | Pallares, 1968 |
338 - | Chen & Zhang, 1974 |
339 - | Brodsky, 1961 |
340 - | Lapernat, 1999 |
341 - | Furnestin, 1961 |
342 - | Crisafi, 1963 |
343 - | Lawson, 1973 a |
344 - | Grice & Lawson, 1977 (1978) |
345 - | Grice, 1965 |
346 - | Fleminger & Bowman, 1956 |
347 - | Pesta, 1941 |
348 - | Grice, 1981 |
349 - | Wellershaus, 1970 |
350 - | Fairbridge, 1944 |
351 - | Shen & Lee, 1963 |
352 - | Minello, 1976 |
353 - | Crisafi, 1960 |
354 - | Marques, 1966 |
355 - | McKinnon & Kimmerer, 1988 |
356 - | Haq & Fazal-Ur-Rehman, 1973 |
357 - | Soler & al., 1988 |
358 - | Connell, 1981 |
359 - | Vervoort, 1964 a |
360 - | Crisafi, 1960 b |
361 - | Bayly, 1964 b |
362 - | Gordeeva, 1974 |
363 - | Gordeeva, 1974 b |
364 - | Gordeeva, 1975 c |
365 - | Gordeeva, 1974 a |
366 - | Fosshagen, 1967 |
367 - | Schulz, 1993 |
368 - | Gordeeva, 1976 |
369 - | Gordeeva, 1975 |
370 - | Almeida Prado-Por, 1984 |
371 - | Heron & Bowman, 1971 |
372 - | Vega-Perez & Bowman, 1992 |
373 - | Vilela, 1965 |
374 - | Carli & Crisafi, 1969 |
375 - | Bayly, 1982 |
376 - | Farran, 1936 |
377 - | Vidal, 1971 a |
378 - | Othman & Greenwood, 1994 |
379 - | Andronov, 1979 |
380 - | Corral Estrada, 1972 a |
381 - | A. Scott, 1896 |
382 - | Barr, 1984 |
383 - | Fosshagen, 1973 |
384 - | Fosshagen & Iliffe, 1994 |
385 - | Fosshagen & Iliffe, 1985 |
386 - | Marques, 1947 |
387 - | Geletin, 1973 |
388 - | Carvalho, 1952 a |
389 - | Tanaka, 1935 |
390 - | Volkov, 1971 |
391 - | Baessa de Aguiar, 1988 (1990) |
392 - | Suarez-Morales & Iliffe, 1996 |
393 - | Crisafi, 1965 a |
394 - | Chen & Shen, 1974 |
395 - | Gaudy, 1963 b |
396 - | Park, 1977 |
397 - | Fontaine, 1988 |
398 - | Heptner, 1972 |
399 - | Bradford, 1971 a |
400 - | Ohtsuka & al., 1993 a |
401 - | Vidal, 1971 |
402 - | Ali-Khan & Ali-Khan, 1982 |
403 - | Ali-Khan, 1993 |
404 - | Corral Estrada, 1972 |
405 - | Johnson, 1958 a |
406 - | Björnberg, 1968 |
407 - | Heptner, 1973 |
408 - | Fosshagen, 1978 |
409 - | Matthews, 1961 |
410 - | Björnberg & Campaner, 1988 |
411 - | Wheeler, 1970 |
412 - | Candeias, 1926 |
413 - | Vaupel Klein, 1998 a |
414 - | Bowman, 1958 |
415 - | Li & Huang, 1984 |
416 - | Shmeleva, 1987 |
417 - | Shmeleva, 1965 |
418 - | Shmeleva, 1965 c |
419 - | Shmeleva, 1979 |
420 - | Shmeleva, 1978 a |
421 - | Shmeleva, 1975 a |
422 - | Shmeleva, 1987 a |
423 - | Andronov, 1973 a |
424 - | Shmeleva, 1968 a |
425 - | Shmeleva, 1973 |
426 - | Shmeleva, 1974 |
427 - | Shmeleva, 1975 |
428 - | Shmeleva, 1967 a |
429 - | Andronov, 1972 b |
430 - | Björnberg, 1980 |
431 - | Shen & Lee, 1966 |
432 - | Unterüberbacher, 1984 |
433 - | Marques, 1951 |
434 - | Marques, 1957 |
435 - | Bradford, 1978 |
436 - | Bowman, 1971 b |
437 - | Shen & Bai, 1956 |
438 - | Andronov, 1977 |
439 - | Andronov, 1972 |
440 - | Ferrari & Markhaseva, 1996 |
441 - | Campaner, 1978 a |
442 - | Othman & Greenwood, 1988 |
443 - | Othman & Greenwood, 1988 a |
444 - | Brodsky & Zvereva, 1976 |
445 - | Sars, 1905 b |
446 - | Wilson, 1942 a |
447 - | Vervoort, 1950 b |
448 - | Andronov, 1981 |
449 - | Pesta, 1920 |
450 - | Thompson, 1903 a |
451 - | Sciacchitano, 1930 |
452 - | Bradford & Wells, 1983 |
453 - | Pennell, 1976 |
454 - | Sutcliffe, 1949 |
455 - | Park, 1966 a |
456 - | Davis, 1944 |
457 - | Silas & Pillai, 1967 (1969) |
458 - | Baessa de Aguiar, 1986 (1989) |
459 - | Fleminger, 1979 |
460 - | Fleminger & Moore, 1977 |
461 - | Krishnaswamy, 1952 |
462 - | F. Dahl, 1894 c |
463 - | Nicholls, 1944 |
464 - | McKinnon & Kimmerer, 1984 |
465 - | Greenwood, 1978 c |
466 - | Oliveira Dias, 1996 |
467 - | Fleminger, 1967 |
468 - | Smith, 1941 |
469 - | Othman, 1986 |
470 - | Fleminger, 1964 |
471 - | Greenwood, 1979 |
472 - | Fleminger, 1957 |
473 - | Nyan Taw, 1974 |
474 - | Fleminger & Tan, 1966 |
475 - | Heinrich, 1987 |
476 - | Roy, 1977 |
477 - | Canu, 1888 a |
478 - | Crisafi, 1960 e |
479 - | Brady, 1915 |
480 - | Lubbock, 1853 a (1854) |
481 - | Ohtsuka & al., 1987 |
482 - | Claus, 1863 |
483 - | A. Scott, 1902 |
484 - | Chiba, 1953 b |
485 - | Crisafi, 1960 c |
486 - | Greenwood, 1978 b |
487 - | Andronov, 1986 a |
488 - | Fosshagen, 1968 |
489 - | Dawson, 1977 |
490 - | Bowman & Gonzalez, 1961 |
491 - | Noodt, 1958 |
492 - | Othman & Greenwood, 1989 |
493 - | Gurney, 1927 d |
494 - | Barr & Ohtsuka, 1989 |
495 - | Yeatman, 1975 |
496 - | Brady, 1878 |
497 - | Brady & Robertson, 1873 |
498 - | Nicholls, 1944 a |
499 - | Por, 1968 |
500 - | Wells, 1967 |
501 - | T. Scott, 1894 d |
502 - | T. Scott, 1892 |
503 - | T. Scott, 1905 d |
504 - | Andronov, 1986 |
505 - | Ohtsuka, 1992 a |
506 - | Thompson, 1895 |
507 - | Jaume & Boxshall, 1995 |
508 - | Jaume & Boxshall, 1995 a |
509 - | Carola & Razouls, 1996 |
510 - | Fosshagen & Iliffe, 1991 |
511 - | Carola & al., 1995 |
512 - | Fosshagen, 1970 b |
513 - | Grahame, 1979 |
514 - | Ohtsuka & al., 1996 |
515 - | Humes & Smith, 1974 |
516 - | M.S. Wilson, 1958 d |
517 - | Ferrari, 1995 |
518 - | Ummerkutty, 1963 |
519 - | Yeatman, 1969 |
520 - | Razouls & Carola, 1996 |
521 - | Andronov, 1992 |
522 - | Markhaseva & Ferrari, 1996 |
523 - | Park, 1980 |
524 - | Schulz, 1991 |
525 - | Vyshkvartzeva, 1989 |
526 - | Gopalakrishnan, 1973 |
527 - | Vyshkvartzeva, 1989 a |
528 - | Vyshkvartzeva, 1987 |
529 - | Giesbrecht, 1895 c |
530 - | Saraswathy, 1966 (1967) |
531 - | Krishnaswamy, 1953 (n°1) |
532 - | Campaner, 1984 a |
533 - | Hure & Scotto di Carlo, 1968 a |
534 - | Schulz, 1987 |
535 - | Ferrari & Steinberg, 1993 |
536 - | Chiba, 1956 |
537 - | Campaner, 1979 |
538 - | Vervoort, 1990 |
539 - | Gopalakrishnan, 1974 |
540 - | Fosshagen, 1983 |
541 - | Fleminger, 1983 |
542 - | Schulz, 1992 |
543 - | Boucher & De Bovée, 1970 |
544 - | Schulz, 1996 |
545 - | Grice, 1971 |
546 - | Schulz, 1989 |
547 - | Bowman, 1976 |
548 - | Yeatman, 1980 |
549 - | Fleminger, 1988 |
550 - | Damkaer, 1971 |
551 - | Sars, 1909 b |
552 - | Boxshall & al., 1990 |
553 - | Fleminger, 1957 b |
554 - | Fosshagen, 1970 |
555 - | T. & A. Scott, 1898 |
556 - | Kos, 1972 a (1973) |
557 - | Andronov, 1974 |
558 - | Riera & al., 1991 |
559 - | Ohtsuka & Hiromi, 1987 |
560 - | Strömgren, 1969 |
561 - | Mori, 1942 |
562 - | Nicholls, 1945 c |
563 - | M.S. Wilson, 1953 a |
564 - | Gardner & Szabo, 1982 |
565 - | Gurney, 1933 a |
566 - | Kos, 1977 a |
567 - | Wilson & Tash, 1966 |
568 - | Heron & Damkaer, 1976 |
569 - | Kos, 1993 |
570 - | Johnson, 1961 |
571 - | Heron, 1964 |
572 - | Sars, 1898 |
573 - | Herdman, Thompson & Scott, 1897 |
574 - | Campbell, 1930 |
575 - | Richard, 1897 d |
576 - | Mann, 1940 |
577 - | Brady, 1914 |
578 - | Arcos & Fleminger, 1991 |
579 - | Marques, 1951 a |
580 - | Razouls & Guinness, 1973 a |
581 - | Bradford, 1977 |
582 - | Deevey, 1972 |
583 - | Schulz, 1986 |
584 - | Hulsemann, 1985 |
585 - | Alvarez, 1985 a |
586 - | Smirnov, 1935 a |
587 - | Fosshagen, 1972 a |
588 - | Prygunkova, 1972 |
589 - | Shih & Stallard, 1982 |
590 - | Wiborg, 1949 |
591 - | Canu, 1896 |
592 - | Bradford, 1973 |
593 - | Fleminger, 1957 a |
594 - | Schulz & Beckman, 1995 |
595 - | Andronov, 1976 |
596 - | Park, 1967 a |
597 - | Schulz, 1981 |
598 - | Rose, 1929 |
599 - | T. Scott, 1909 a |
600 - | Fosshagen & Iliffe, 1988 |
601 - | Fosshagen, 1972 |
602 - | Ohtsuka & Boxshall, 1994 |
603 - | Andronov, 1985 |
604 - | M.S. Wilson, 1946 |
605 - | Huys, 1988 a |
606 - | Boxshall, 1983 |
607 - | Alvarez, 1985 b |
608 - | Martinez Arbizu & Seifried, 1996 |
609 - | Jaume & Boxshall, 1997 |
610 - | Boxshall & Roe, 1980 |
611 - | Boxshall & Iliffe, 1987 |
612 - | Boxshall & Iliffe, 1990 |
613 - | Sars, 1903 a (1911) |
614 - | Boxshall, 1986 |
615 - | Ohtsuka & al., 1992 a |
616 - | Boxshall & Iliffe, 1986 |
617 - | Jaume & Boxshall, 1996 |
618 - | Marques, 1958 a |
619 - | Huys & al., 1992 |
620 - | Burckhardt, 1912 |
621 - | Ferrari & Orsi, 1984 |
622 - | Zhang & Li, 1976 a |
623 - | Lindberg, 1955 e |
624 - | Ferrari & Bowman, 1980 |
625 - | Früchtl, 1923 |
626 - | Farran, 1908 a |
627 - | Nishida, 1985 a |
628 - | Borutsky, 1961 |
629 - | Nishida, 1986 a |
630 - | Nishida & Ferrari, 1983 |
631 - | Marques, 1961 |
632 - | Wilson, 1932 |
633 - | Bowman, 1975 |
634 - | Farran, 1913 a |
635 - | Ferrari, 1977 |
636 - | Nishida, 1979 |
637 - | Ohtsuka, 1992 |
638 - | Früchtl, 1924 b |
639 - | Othman, 1987 |
640 - | Ohtsuka & al., 1995 |
641 - | Ohtsuka & al., 1992 b |
642 - | Ohtsuka & Kimoto, 1989 |
643 - | Kos, 1984 (1985) |
644 - | Fazal-Ur-Rehman, 1973 a |
645 - | Steuer, 1926 a |
646 - | Jones & Park, 1968 |
647 - | Bowman, 1971 a |
648 - | Lehnhofer, 1929 |
649 - | Rosendorn, 1917 a |
650 - | Sewell, 1934 |
651 - | Marques, 1975 |
652 - | Reid, 1985 a |
653 - | Fonseca & Björnberg, 1975 (1976) |
654 - | Crisafi, 1958 |
655 - | Andronov, 1995 |
656 - | Oliveira, 1945 a |
657 - | Ferrari & Böttger, 1986 |
658 - | Razouls, 1968 a |
659 - | Rocha & Iliffe, 1993 |
660 - | Rocha & Iliffe, 1991 |
661 - | McKinnon, 1994 |
662 - | Sewell, 1949 |
663 - | Sars, 1921 |
664 - | Fosshagen, 1970 a |
665 - | Gurney, 1944 |
666 - | M. Dahl, 1912 |
667 - | Motoda, 1963 |
668 - | Cervigon, 1964 |
669 - | Farran, 1911 a |
670 - | Lakkis & Zeidane, 1987 |
671 - | Campaner, 1985 |
672 - | Carl, 1907 |
673 - | Klevenhusen, 1933 |
674 - | Heron & Damkaer, 1978 |
675 - | Heron & al., 1984 |
676 - | Heron & Damkaer, 1969 |
677 - | Sars, 1909 |
678 - | Gordeeva, 1973 |
679 - | Heron, 1977 |
680 - | Malt, 1982 |
681 - | Heron & Bradford-Grieve, 1995 |
682 - | Gordeeva, 1975 a |
683 - | Shmeleva, 1979 |
684 - | Boxshall & Böttger, 1987 |
685 - | Shmeleva, 1968 |
686 - | Krsinic & Malt, 1985 |
687 - | Ferrari, 1975 |
688 - | Böttger-Schnack & Boxshall, 1990 |
689 - | Gordeeva, 1972 |
690 - | Shmeleva, 1966 |
691 - | Gordeeva, 1975 b |
692 - | Malt, 1982 a |
693 - | Böttger-Schnack & Huys, 1997 |
694 - | Razouls, 1969 |
695 - | Malt, 1983 b |
696 - | Shmeleva, 1969 |
697 - | Malt & al., 1989 |
698 - | Kazatchenko & Avdeev, 1977 |
699 - | Humes, 1988 |
700 - | Malt, 1983 |
701 - | Shmeleva & Delalo, 1965 |
702 - | Krsinic, 1988 |
703 - | Lehnhofer, 1926 |
704 - | Crisafi, 1966 |
705 - | Crisafi & Mazza, 1966 |
706 - | Mazza, 1964 |
707 - | Johnson, 1942 b |
708 - | Rose & Vaissière, 1952 (1953) |
709 - | Hure & Scotto di Carlo, 1967 |
710 - | Scotto di Carlo, 1967 |
711 - | Boxshall, 1981 a |
712 - | Heron & Damkaer, 1986 |
713 - | Sars, 1917 a |
714 - | Heptner, 1968 a |
715 - | Hulsemann, 1965 |
716 - | Giesbrecht, 1899 |
717 - | Rose, 1939 |
718 - | Saraswathy, 1961 |
719 - | Lang, 1948 a |
720 - | Krishnaswamy, 1957 |
721 - | Huys & Böttger-Schnack, 1994 |
722 - | Steuer, 1935 |
723 - | Sekiguchi, 1982 |
724 - | Desai & Krishnaswamy, 1962 |
725 - | Suarez Morales, 1993 |
726 - | Sekiguchi, 1981 |
727 - | T. Scott, 1904 |
728 - | Al-Kholy, 1963 |
729 - | Caullery & Mesnil, 1914 |
730 - | Suarez-Morales, 1996 a |
731 - | Isaac, 1974 |
732 - | Davis, 1947 |
733 - | Suarez-Morales, 1994 |
734 - | Thompson, 1888 b |
735 - | Porumb, 1961 |
736 - | Isaac, 1975 |
737 - | Malaquin, 1901 |
738 - | Davis & Green, 1974 |
739 - | Isaac, 1974 a |
740 - | Hartman, 1961 |
741 - | Claparède, 1863 a |
742 - | Suarez-Morales, 1914 a |
743 - | Davis, 1949 a |
744 - | Suarez-Morales & Palomares-Garcia, 1995 |
745 - | Ramirez, 1971 b |
746 - | Park, 1967 |
747 - | McAlice, 1985 |
748 - | McAlice, 1982 |
749 - | Gallien, 1934 |
750 - | van Breemen, 1908 a |
751 - | Desai & Bal, 1963 |
752 - | Suarez-Morales & Islas-Landeros, 1993 |
753 - | Suarez-Morales, 1996 |
754 - | T. Scott, 1914 a |
755 - | Karavaev, 1894 (1895) |
756 - | Suarez-Morales, 1993 a |
757 - | Suarez-Morales, 1993 b |
758 - | Hesse, 1868 |
759 - | Suarez-Morales & Gasca-Serrano, 1992 |
760 - | Suerez-Morales & Vasquez-Yeomans, 1996 |
761 - | Lindberg, 1950 e |
762 - | Ohtsuka & Reid, 1998 |
763 - | Fosshagen & Iliffe, 1998 |
764 - | Mori, 1940 |
765 - | Bradford-Grieve & al., 1999 |
766 - | Orsi & Ohtsuka, 1999 |
767 - | Chen & Hwang, 1999 |
768 - | Ohtsuka & al., 1998 |
769 - | Soh & al., 1999 |
770 - | Soh & al., 1998 |
771 - | Ohtsuka & al., 1999 |
772 - | Ferrari & Saltzman, 1998 |
773 - | Vyshkvartzeva, 1999 (2000) |
774 - | Bradford-Grieve, 1999 a |
775 - | Haridas & al., 1994 |
776 - | Mulyadi, 1998 |
777 - | Mulyadi, 1998 a |
778 - | Mulyadi, 1997 a |
779 - | Markhaseva & Kosobokova, 1998 |
780 - | Rocha, 1986 |
781 - | Martin Thompson & Meiyappan, 1977 (80) |
782 - | Martin Thompson & Easterson, 1983 |
783 - | Martin Thompson, 1973 (76) |
784 - | Razouls, 1972 |
