ESPÈCE |
NZ |
|
Acartia (Acanthacartia) bifilosa (Giesbrecht, 1881) (F,M) | 8 | |
Acartia (Acartiura) clausi Giesbrecht, 1889 (F,M) | 16 | |
Acartia (Acartiura) longiremis (Lilljeborg, 1853) (F,M) | 20 | |
Aetideopsis armata (Boeck, 1872) (F,M) | 14 | |
Aetideopsis multiserrata (Wolfenden, 1904) (F,M) | 15 | |
Aetideopsis rostrata Sars, 1903 (F,M) | 15 | |
Aetideus armatus (Boeck, 1872) (F,M) | 24 | |
Amallothrix arcuata (Sars, 1920) (F,M) | 10 | |
Amallothrix gracilis (Sars, 1905) (F,M) | 12 | |
Amallothrix robusta (T. Scott, 1894) (F) | 9 | |
Amallothrix valida (Farran, 1908) (F,M) | 13 | |
Anomalocera patersoni Templeton, 1837 (F,M) | 9 | |
Archescolecithrix auropecten (Giesbrecht, 1892) (F,M) | 17 | |
Arietellus pavoninus Sars, 1905 (F) | 10 | |
Arietellus plumifer Sars, 1905 (F,M) | 17 | |
Arietellus setosus Giesbrecht, 1892 (F,M) | 18 | |
Arietellus simplex Sars, 1905 (F,M) | 16 | |
Augaptilus anceps Farran, 1908 (F) | 13 | |
Augaptilus glacialis Sars, 1900 (F,M) | 19 | |
Augaptilus longicaudatus (Claus, 1863) (F,M) | 18 | |
Augaptilus megalurus Giesbrecht, 1889 (F,M) | 15 | |
Bathycalanus richardi Sars, 1905 (F,M) | 13 | |
Bradyidius armatus Giesbrecht, 1897 (F,M) | 13 | |
Bradyidius similis (Sars, 1902) (F,M) | 7 | |
Calanopia americana F. Dahl, 1894 (F,M) | 6 | |
Calanus finmarchicus (Gunnerus, 1770) (F,M) | 5 | |
Calanus glacialis Jaschnov, 1955 (F,M) | 5 | |
Calanus hyperboreus Kröyer, 1838 (F,M) | 5 | |
Calocalanus pavo (Dana, 1849) (F,M) | 22 | |
Candacia elongata (Boeck, 1872) (F,M) | 11 | |
Candacia falcifera Farran, 1929 (F,M) | 3 | |
Candacia longimana (Claus, 1863) (F,M) | 17 | |
Candacia norvegica (Boeck, 1864) (F,M) | 15 | |
Centraugaptilus cucullatus (Sars, 1905) (F,M) | 8 | |
Centraugaptilus horridus (Farran, 1908) (F,M) | 15 | |
Centraugaptilus rattrayi (T. Scott, 1894) (F,M) | 17 | |
Centropages hamatus (Lilljeborg, 1853) (F,M) | 11 | |
Centropages typicus Kröyer, 1849 (F,M) | 9 | |
Cephalophanes refulgens Sars, 1907 (F,M) | 6 | |
Chiridiella gibba Deevey, 1974 (F, juv.M) | 5 | |
Chiridius gracilis Farran, 1908 (F,M) | 21 | |
Chiridius obtusifrons Sars, 1902 (F,M) | 5 | |
Chiridius poppei Giesbrecht, 1892 (F,M) | 17 | |
Chirundina streetsii Giesbrecht, 1895 (F,M) | 20 | |
Cornucalanus chelifer (Thompson, 1903) (F,M) | 16 | |
Ctenocalanus vanus Giesbrecht, 1888 (F,M) | 21 | |
Elenacalanus princeps (Brady, 1883) (F,M) | 10 | |
Euaugaptilus elongatus (Sars, 1905) (F,M) | 11 | |
Euaugaptilus facilis (Farran, 1908) (F,M) | 14 | |
Euaugaptilus filigerus (Claus, 1863) (F,M) | 19 | |
Euaugaptilus laticeps (Sars, 1905) (F,M) | 17 | |
Euaugaptilus magnus (Wolfenden, 1904) (F,M) | 16 | |
Euaugaptilus nodifrons (Sars, 1905) (F,M) | 18 | |
Euaugaptilus oblongus (Sars, 1905) (F,M) | 16 | |
Euaugaptilus squamatus (Giesbrecht, 1889) (F,M) | 11 | |
Eucalanus hyalinus (Claus, 1866) (F,M) | 19 | |
Euchaeta marina (Prestandrea, 1833) (F,M) | 17 | |
Euchaeta spinosa Giesbrecht, 1892 (F,M) | 19 | |
Euchirella amoena Giesbrecht, 1888 (F,M) | 19 | |
Euchirella bitumida With, 1915 (F,M) | 17 | |
Euchirella curticauda Giesbrecht, 1888 (F,M) | 19 | |
Euchirella maxima Wolfenden, 1905 (F,M) | 16 | |
Euchirella messinensis (Claus, 1863) (F,M) | 20 | |
Euchirella rostrata (Claus, 1866) (F,M) | 24 | |
Gaetanus armiger Giesbrecht, 1888 (F,M) | 16 | |
Gaetanus brachyurus Sars, 1907 (F,M) | 6 | |
Gaetanus brevispinus (Sars, 1900) (F,M) | 22 | |
Gaetanus curvicornis Sars, 1905 (F) | 6 | |
Gaetanus kruppii Giesbrecht, 1903 (F,M) | 20 | |
Gaetanus latifrons Sars, 1905 (F,M) | 14 | |
Gaetanus miles Giesbrecht, 1888 (F,M) | 19 | |
Gaetanus minor Farran, 1905 (F,M) | 21 | |
Gaetanus pileatus Farran, 1903 (F,M) | 20 | |
Gaetanus robustus Sars, 1905 (F,M) | 11 | |
Gaetanus simplex Brodsky, 1950 (F,M) | 7 | |
Gaetanus tenuispinus (Sars, 1900) (F,M) | 22 | |
Haloptilus acutifrons (Giesbrecht, 1892) (F,M) | 21 | |
Haloptilus longicornis (Claus, 1863) (F,M) | 23 | |
Haloptilus oxycephalus (Giesbrecht, 1889) (F,M) | 19 | |
Haloptilus tenuis Farran, 1908 (F,M) | 9 | |
Hemirhabdus grimaldii (Richard, 1893) (F,M) | 12 | |
Heterorhabdus abyssalis (Giesbrecht, 1889) (F,M) | 18 | |
Heterorhabdus clausi (Giesbrecht, 1889) (F,M) | 18 | |
Heterorhabdus norvegicus (Boeck, 1872) (F,M) | 11 | |
Heterorhabdus oikoumenikis Park, 2000 (F,M) | 9 | |
Heterorhabdus papilliger Claus, 1863 (F,M) | 22 | |
Heterorhabdus spinifrons (Claus, 1863) (F,M) | 22 | |
Heterostylites longicornis (Giesbrecht, 1889) (F,M) | 22 | |
Heterostylites major (F. Dahl, 1894) (F,M) | 16 | |
Lophothrix frontalis Giesbrecht, 1895 (F,M) | 20 | |
Lophothrix humilifrons Sars, 1905 (F,M) | 11 | |
Lucicutia curta Farran, 1905 (F,M) | 18 | |
Lucicutia flavicornis (Claus, 1863) (F,M) | 21 | |
Lucicutia grandis (Giesbrecht, 1895) (F,M) | 10 | |
Lucicutia longicornis (Giesbrecht, 1889) (F,M) | 13 | |
Lucicutia lucida Farran, 1908 (F,M) | 13 | |
Lucicutia macrocera Sars, 1920 (F,M) | 13 | |
Lucicutia magna Wolfenden, 1903 (F,M) | 19 | |
Lucicutia wolfendeni Sewell, 1932 (F,M) | 16 | |
Macrosetella gracilis (Dana, 1848) (F,M) | 21 | |
Megacalanus princeps Wolfenden, 1904 (F,M) | 22 | |
Mesorhabdus brevicaudatus (Wolfenden, 1905) (F,M) | 9 | |
Metridia brevicauda Giesbrecht, 1889 (F,M) | 21 | |
Metridia discreta Farran, 1946 (F,M) | 6 | |
Metridia longa (Lubbock, 1854) (F,M) | 16 | |
Metridia lucens Boeck, 1864 (F,M) | 22 | |
Metridia macrura Sars, 1905 (F,M) | 12 | |
Metridia princeps Giesbrecht, 1889 (F,M) | 20 | |
Metridia venusta Giesbrecht, 1889 (F,M) | 15 | |
Microcalanus pusillus Sars, 1903 (F,M) | 15 | |
Microcalanus pygmaeus (Sars, 1900) (F,M) | 18 | |
Microsetella norvegica (Boeck, 1864) (F,M) | 25 | |
Monstrilla helgolandica Claus, 1863 (F,M) | 10 | |
Monstrilla wandelii Stephensen, 1913 (F,M) | 3 | |
Nannocalanus minor (Claus, 1863) (F,M) | 23 | |
Neocalanus gracilis (Dana, 1849) (F,M) | 22 | |
Neoscolecithrix koehleri Canu, 1896 (F,M) | 3 | |
Nullosetigera bidentata (Brady, 1883) (F,M) | 17 | |
Nullosetigera helgae (Farran, 1908) (F,M) | 17 | |
Nullosetigera impar (Farran, 1908) (F,M) | 12 | |
Oithona atlantica Farran, 1908 (F,M) | 22 | |
Oithona nana Giesbrecht, 1892 (F,M) | 21 | |
Oithona similis-Group Claus, 1866 (F,M) | 25 | |
Oncaea curta Sars, 1916 (F,M) | 12 | |
Oncaea venusta Philippi, 1843 (F,M) | 23 | |
Onchocalanus affinis With, 1915 (F,M) | 11 | |
Onchocalanus cristatus (Wolfenden, 1904) (F,M) | 17 | |
Onchocalanus hirtipes Sars, 1905 (F,M) | 6 | |
Onchocalanus trigoniceps Sars, 1905 (F,M) | 15 | |
Paracalanus parvus (Claus, 1863) (F,M) | 24 | |
Paraeuchaeta barbata (Brady, 1883) (F,M) | 21 | |
Paraeuchaeta bisinuata (Sars, 1907) (F,M) | 15 | |
Paraeuchaeta bradyi (With, 1915) (F,M) | 4 | |
Paraeuchaeta glacialis (Hansen, 1887) (F,M) | 4 | |
Paraeuchaeta gracilis (Sars, 1905) (F,M) | 7 | |
Paraeuchaeta hanseni (With, 1915) (F,M) | 14 | |
Paraeuchaeta hebes (Giesbrecht, 1888) (F,M) | 6 | |
Paraeuchaeta norvegica (Boeck, 1872) (F,M) | 8 | |
Paraeuchaeta pseudotonsa (Fontaine, 1967) (F,M) | 13 | |
Paraeuchaeta sarsi (Farran, 1908) (F,M) | 20 | |
Paraheterorhabdus (Antirhabdus) compactus (Sars, 1900) (F,M) | 17 | |
Paraheterorhabdus (Paraheterorhabdus) robustus (Farran, 1908) (F,M) | 14 | |
Parathalestris croni (Kröyer, 1842) (F,M) | 3 | |
Pleuromamma abdominalis (Lubbock, 1856) (F,M) | 22 | |
Pleuromamma borealis (F. Dahl, 1893) (F,M) | 19 | |
Pleuromamma gracilis (Claus, 1863) (F,M) | 22 | |
Pleuromamma robusta (F. Dahl, 1893) (F,M) | 23 | |
Pleuromamma xiphias (Giesbrecht, 1889) (F,M) | 24 | |
Pseudaugaptilus longiremis Sars, 1907 (F,M) | 6 | |
Pseudeuchaeta brevicauda Sars, 1905 (F,M) | 14 | |
Pseudhaloptilus abbreviatus (Sars, 1905) (F) | 11 | |
Pseudhaloptilus eurygnathus (Sars, 1920) (F) | 15 | |
Pseudhaloptilus lobatus (Sars, 1920) (F) | 4 | |
Pseudoamallothrix emarginata (Farran, 1905) (F,M) | 18 | |
Pseudoamallothrix ovata (Farran, 1905) (F,M) | 22 | |
Pseudocalanus elongatus (Boeck, 1865) (F,M) | 7 | |
Pseudocalanus major Sars, 1900 (F,M) | 4 | |
Pseudocalanus minutus (Kröyer, 1845) (F,M) | 16 | |
Pseudochirella divaricata (Sars, 1905) (F) | 6 | |
Pseudochirella dubia (Sars, 1905) (F,M) | 9 | |
Pseudochirella notacantha (Sars, 1905) (F,M) | 12 | |
Pseudochirella obesa Sars, 1920 (F,M) | 11 | |
Pseudochirella obtusa (Sars, 1905) (F,M) | 18 | |
Pseudochirella pustulifera (Sars, 1905) (F,M) | 9 | |
Pseudochirella spectabilis (Sars, 1900) (F,M) | 6 | |
Pseudocyclops obtusatus Brady & Robertson, 1873 (F) | 6 | |
Rhincalanus nasutus Giesbrecht, 1888 (F,M) | 24 | |
Rythabis atlantica Schulz, 1995 (F) | 1 | |
Sapphirina iris Dana, 1849 (F,M) | 18 | |
Scaphocalanus affinis (Sars, 1905) (F,M) | 15 | |
Scaphocalanus brevicornis (Sars, 1900) (F,M) | 13 | |
Scaphocalanus magnus (T. Scott, 1894) (F,M) | 22 | |
Scolecithricella minor (Brady, 1883) (F,M) | 22 | |
Scottocalanus persecans (Giesbrecht, 1895) (F,M) | 17 | |
Scottocalanus securifrons (T. Scott, 1894) (F,M) | 20 | |
Scottocalanus thori With, 1915 (F,M) | 8 | |
Spinocalanus abyssalis Giesbrecht, 1888 (F,M) | 20 | |
Spinocalanus brevicaudatus Brodsky, 1950 (F,M) | 14 | |
Spinocalanus horridus Wolfenden, 1911 (F,M) | 13 | |
Spinocalanus magnus Wolfenden, 1904 (F,M) | 20 | |
Talacalanus greeni (Farran, 1905) (F,M) | 12 | |
Temora longicornis (Müller, 1792) (F,M) | 8 | |
Temorites elongata (Sars, 1905) (F,M) | 11 | |
Tharybis angularis Schulz, 1995 (F) | 1 | |
Tharybis groenlandicus (Tupitzky, 1982) (F,M) | 2 | |
Triconia borealis (Sars, 1918) (F,M) | 9 | |
Triconia conifera (Giesbrecht, 1891) (F,M) | 25 | |
Triconia minuta Giesbrecht, 1892 (F, M) | 20 | |
Triconia similis (Sars, 1918) (F,M) | 17 | |
Undeuchaeta incisa Esterly, 1911 (F,M) | 15 | |
Undeuchaeta major Giesbrecht, 1888 (F,M) | 23 | |
Undeuchaeta plumosa (Lubbock, 1856) (F,M) | 22 | |
Undinella acuta Vaupel-Klein, 1970 (F) | 7 | |
Undinella oblonga Sars, 1900 (F,M) | 8 | |
Undinella simplex (Wolfenden, 1906) (F,M) | 13 | |
Urocopia singularis Sars, 1917 (F,M) | 4 | |
Valdiviella brevicornis Sars, 1905 (F,M) | 13 | |
Valdiviella insignis Farran, 1908 (F,M) | 16 | |
Xanthocalanus claviger (T. Scott, 1909) (M) | 2 | |
Xanthocalanus fallax Sars, 1919 (F,M) | 5 | |
Xanthocalanus hirtipes Vanhöffen, 1897 (F,M) | 5 | |
Xanthocalanus pinguis Farran, 1905 (F,M) | 9 | |
Nombre d'enregistrements trouvés: 202
|