ESPÈCE |
NZ |
|
Acartia (Acanthacartia) italica Steuer, 1910 (F,M) | 2 | |
Acartia (Acanthacartia) tonsa Dana, 1849 (F, M) | 16 | |
Acartia (Acartia) danae Giesbrecht, 1889 (F,M) | 21 | |
Acartia (Acartia) negligens Dana, 1849 (F,M) | 17 | |
Acartia (Acartiura) clausi Giesbrecht, 1889 (F,M) | 16 | |
Acartia (Acartiura) discaudata (Giesbrecht, 1881) (F,M) | 8 | |
Acartia (Acartiura) enzoi Crisafi, 1974 (F,M) | 1 | |
Acartia (Acartiura) longiremis (Lilljeborg, 1853) (F,M) | 20 | |
Acartia (Acartiura) margalefi Alcaraz, 1976 (F,M) | 3 | |
Acartia (Hypoacartia) adriatica Steuer, 1910 (F,M) | 1 | |
Aetideopsis armata (Boeck, 1872) (F,M) | 14 | |
Aetideopsis multiserrata (Wolfenden, 1904) (F,M) | 15 | |
Aetideopsis rostrata Sars, 1903 (F,M) | 15 | |
Aetideus armatus (Boeck, 1872) (F,M) | 24 | |
Aetideus giesbrechti Cleve, 1904 (F,M) | 17 | |
Amallothrix falcifer (Farran, 1926) (F,M) | 5 | |
Anomalocera patersoni Templeton, 1837 (F,M) | 9 | |
Archescolecithrix auropecten (Giesbrecht, 1892) (F,M) | 17 | |
Arietellus setosus Giesbrecht, 1892 (F,M) | 18 | |
Augaptilus anceps Farran, 1908 (F) | 13 | |
Augaptilus glacialis Sars, 1900 (F,M) | 19 | |
Augaptilus longicaudatus (Claus, 1863) (F,M) | 18 | |
Augaptilus spinifrons Sars, 1907 (F,M) | 11 | |
Bradyidius armatus Giesbrecht, 1897 (F,M) | 13 | |
Calanopia elliptica (Dana, 1849) (F,M) | 11 | |
Calanus helgolandicus (Claus, 1863) (F,M) | 6 | |
Calocalanus adriaticus Shmeleva, 1965 (F) | 3 | |
Calocalanus contractus Farran, 1926 (F,M) | 16 | |
Calocalanus elegans Shmeleva, 1965 (F,M) | 5 | |
Calocalanus neptunus Shmeleva, 1965 (F,M) | 5 | |
Calocalanus pavo (Dana, 1849) (F,M) | 22 | |
Calocalanus pavoninus Farran, 1936 (F,M) | 15 | |
Calocalanus plumulosus (Claus, 1863) (F,M) | 19 | |
Calocalanus styliremis Giesbrecht, 1888 (F,M) | 20 | |
Calocalanus tenuis Farran, 1926 (F) | 11 | |
Candacia armata (Boeck, 1872) (F,M) | 6 | |
Candacia bipinnata (Giesbrecht, 1889) (F,M) | 19 | |
Candacia bispinosa (Claus, 1863) (F,M) | 16 | |
Candacia elongata (Boeck, 1872) (F,M) | 11 | |
Candacia ethiopica (Dana, 1849) (F,M) | 17 | |
Candacia giesbrechti Grice & Lawson, 1977 (F,M) | 1 | |
Candacia longimana (Claus, 1863) (F,M) | 17 | |
Candacia simplex (Giesbrecht, 1889) (F,M) | 21 | |
Candacia tenuimana (Giesbrecht, 1889) (F,M) | 16 | |
Candacia varicans (Giesbrecht, 1892) (F,M) | 18 | |
Centropages chierchiae Giesbrecht, 1889 (F,M) | 8 | |
Centropages hamatus (Lilljeborg, 1853) (F,M) | 11 | |
Centropages kroyeri Giesbrecht, 1892 (F,M) | 8 | |
Centropages ponticus Karavaev, 1894 (F,M) | 2 | |
Centropages typicus Kröyer, 1849 (F,M) | 9 | |
Centropages violaceus (Claus, 1863) (F,M) | 19 | |
Chiridius gracilis Farran, 1908 (F,M) | 21 | |
Chiridius poppei Giesbrecht, 1892 (F,M) | 17 | |
Clausocalanus arcuicornis (Dana, 1849) (F,M) | 20 | |
Clausocalanus furcatus (Brady, 1883) (F,M) | 20 | |
Clausocalanus jobei Frost & Fleminger, 1968 (F,M) | 13 | |
Clausocalanus lividus Frost & Fleminger, 1968 (F,M) | 15 | |
Clausocalanus mastigophorus (Claus, 1863) (F,M) | 16 | |
Clausocalanus parapergens Frost & Fleminger, 1968 (F,M) | 20 | |
Clausocalanus paululus Farran, 1926 (F,M) | 16 | |
Clausocalanus pergens Farran, 1926 (F,M) | 17 | |
Clytemnestra gracilis (Claus, 1891) (F,M) | 5 | |
Copilia lata Giesbrecht, 1891 (F,M) | 11 | |
Copilia mediterranea (Claus, 1863) (F,M) | 10 | |
Copilia mirabilis Dana, 1849 (F,M) | 18 | |
Copilia quadrata Dana, 1849 (F,M) | 16 | |
Copilia vitrea (Haeckel, 1864) (F,M) | 16 | |
Corycaeus (Agetus) flaccus Giesbrecht, 1891 (F,M) | 18 | |
Corycaeus (Agetus) limbatus Brady, 1883 (F,M) | 15 | |
Corycaeus (Agetus) typicus (Krøyer, 1849) (F,M) | 16 | |
Corycaeus (Corycaeus) clausi F. Dahl, 1894 (F,M) | 15 | |
Corycaeus (Corycaeus) speciosus Dana, 1849 (F,M) | 20 | |
Corycaeus (Ditrichocorycaeus) anglicus Lubbock, 1857 (F,M) | 13 | |
Corycaeus (Ditrichocorycaeus) brehmi Steuer, 1910 (F,M) | 6 | |
Corycaeus (Onychocorycaeus) giesbrechti F. Dahl, 1894 (F,M) | 15 | |
Corycaeus (Onychocorycaeus) latus Dana, 1849 (F,M) | 16 | |
Corycaeus (Onychocorycaeus) ovalis Claus, 1863 (F,M) | 16 | |
Corycaeus (Urocorycaeus) furcifer Claus, 1863 (F,M) | 18 | |
Corycaeus (Urocorycaeus) lautus Dana, 1849 (F,M) | 18 | |
Ctenocalanus vanus Giesbrecht, 1888 (F,M) | 21 | |
Cymbasoma claparedei (Giesbrecht, 1892) (F) | 2 | |
Cymbasoma longispinosum (Bourne, 1890) (F,M) | 10 | |
Cymbasoma reticulatum (Giesbrecht, 1892) (F) | 3 | |
Diaixis pygmaea (T. Scott, 1896) (F,M) | 4 | |
Disco atlanticus Gordejeva, 1974 (F,M) | 2 | |
Disco erythraeus Gordejeva, 1974 (F) | 4 | |
Disco marinus Gordejeva, 1974 (F) | 1 | |
Disco minutus Grice & Hulsemann, 1965 (F) | 5 | |
Disco tropicus Gordejeva, 1974 (F) | 2 | |
Euaugaptilus filigerus (Claus, 1863) (F,M) | 19 | |
Euaugaptilus hecticus (Giesbrecht, 1889) (F,M) | 15 | |
Euaugaptilus truncatus (Sars, 1905) (F) | 5 | |
Eucalanus hyalinus (Claus, 1866) (F,M) | 19 | |
Euchaeta acuta Giesbrecht, 1892 (F,M) | 20 | |
Euchaeta marina (Prestandrea, 1833) (F,M) | 17 | |
Euchaeta pubera Sars, 1907 (F,M) | 15 | |
Euchaeta spinosa Giesbrecht, 1892 (F,M) | 19 | |
Euchirella bitumida With, 1915 (F,M) | 17 | |
Euchirella messinensis (Claus, 1863) (F,M) | 20 | |
Euchirella rostrata (Claus, 1866) (F,M) | 24 | |
Euterpina acutifrons (Dana, 1848) (F,M) | 17 | |
Falsilandrumius lobatus (Sars, 1920) (F) | 3 | |
Farranula carinata (Giesbrecht, 1891) (F,M) | 17 | |
Farranula rostrata (Claus, 1863) (F,M) | 18 | |
Gaetanus kruppii Giesbrecht, 1903 (F,M) | 20 | |
Gaetanus tenuispinus (Sars, 1900) (F,M) | 22 | |
Goniopsyllus clausi Huys & Conroy-Dalton, 2000 (F,M) | 3 | |
Haloptilus acutifrons (Giesbrecht, 1892) (F,M) | 21 | |
Haloptilus angusticeps Sars, 1907 (F,M) | 9 | |
Haloptilus fertilis (Giesbrecht, 1892) (M) | 9 | |
Haloptilus fons Farran, 1908 (F) | 14 | |
Haloptilus longicornis (Claus, 1863) (F,M) | 23 | |
Haloptilus mucronatus (Claus, 1863) (F,M) | 13 | |
Haloptilus ornatus (Giesbrecht, 1892) (F,M) | 15 | |
Haloptilus oxycephalus (Giesbrecht, 1889) (F,M) | 19 | |
Haloptilus plumosus (Claus, 1863) (F,M) | 10 | |
Haloptilus spiniceps (Giesbrecht, 1892) (F,M) | 16 | |
Haloptilus tenuis Farran, 1908 (F,M) | 9 | |
Haloptilus validus Sars, 1920 (F) | 6 | |
Heterorhabdus abyssalis (Giesbrecht, 1889) (F,M) | 18 | |
Heterorhabdus papilliger Claus, 1863 (F,M) | 22 | |
Heterorhabdus spinifrons (Claus, 1863) (F,M) | 22 | |
Heterostylites major (F. Dahl, 1894) (F,M) | 16 | |
Isias clavipes Boeck, 1864 (F,M) | 5 | |
Labidocera acutifrons (Dana, 1849) (F,M) | 20 | |
Labidocera brunescens (Czerniavski, 1868) (F,M) | 2 | |
Labidocera wollastoni (Lubbock, 1857) (F,M) | 7 | |
Lophothrix frontalis Giesbrecht, 1895 (F,M) | 20 | |
Lubbockia aculeata Giesbrecht, 1891 (F,M) | 20 | |
Lubbockia squillimana Claus, 1863 (F,M) | 18 | |
Lucicutia clausi (Giesbrecht, 1889) (F,M) | 18 | |
Lucicutia curta Farran, 1905 (F,M) | 18 | |
Lucicutia flavicornis (Claus, 1863) (F,M) | 21 | |
Lucicutia gaussae Grice, 1963 (F,M) | 17 | |
Lucicutia gemina Farran, 1926 (F,M) | 17 | |
Lucicutia longicornis (Giesbrecht, 1889) (F,M) | 13 | |
Lucicutia longiserrata (Giesbrecht, 1889) (F,M) | 13 | |
Lucicutia ovalis (Giesbrecht, 1889) (F,M) | 18 | |
Lucicutia pera A. Scott, 1909 (F,M) | 5 | |
Macrosetella gracilis (Dana, 1848) (F,M) | 21 | |
Mecynocera clausi Thompson, 1888 (F,M) | 22 | |
Mesocalanus tenuicornis (Dana, 1849) (F,M) | 22 | |
Metridia princeps Giesbrecht, 1889 (F,M) | 20 | |
Microcalanus pusillus Sars, 1903 (F,M) | 15 | |
Microsetella norvegica (Boeck, 1864) (F,M) | 25 | |
Microsetella rosea (Dana, 1848) (F,M) | 22 | |
Mimocalanus brodskyi Razouls, 1974 (F) | 1 | |
Mimocalanus cultrifer Farran, 1908 (F,M) | 17 | |
Miracia efferata (Dana, 1849) (F,M) | 15 | |
Misophria pallida Boeck, 1864 (F,M) | 4 | |
Monacilla typica Sars, 1905 (F,M) | 12 | |
Monothula subtilis (Giesbrecht, 1892) (F,M) | 13 | |
Monstrilla gracilicauda Giesbrecht, 1892 (F) | 5 | |
Monstrilla longicornis Thompson, 1890 (F,M) | 7 | |
Monstrilla longiremis Giesbrecht, 1892 (F,M) | 6 | |
Nannocalanus minor (Claus, 1863) (F,M) | 23 | |
Neocalanus gracilis (Dana, 1849) (F,M) | 22 | |
Neocalanus robustior (Giesbrecht, 1888) (F,M) | 17 | |
Neomormonilla minor (Giesbrecht, 1891) (F,M) | 15 | |
Oculosetella gracilis (Dana, 1852) (F,M) | 17 | |
Oithona atlantica Farran, 1908 (F,M) | 22 | |
Oithona brevicornis Giesbrecht, 1891 (F,M) | 11 | |
Oithona decipiens Farran, 1913 (F) | 11 | |
Oithona hebes Giesbrecht, 1891 (F,M) | 7 | |
Oithona linearis Giesbrecht, 1891 (F) | 11 | |
Oithona longispina Nishida, 1977 (F) | 7 | |
Oithona nana Giesbrecht, 1892 (F,M) | 21 | |
Oithona plumifera Baird, 1843 (F,M) | 22 | |
Oithona setigera (Dana, 1849) (F,M) | 18 | |
Oithona similis-Group Claus, 1866 (F,M) | 25 | |
Oithona tenuis Rosendorn, 1917 (F) | 16 | |
Oithona vivida Farran, 1913 (F) | 12 | |
Oncaea curta Sars, 1916 (F,M) | 12 | |
Oncaea media Giesbrecht, 1891 (F,M) | 20 | |
Oncaea mediterranea (Claus, 1863) (F,M) | 20 | |
Oncaea ornata Giesbrecht, 1891 (F,M) | 13 | |
Oncaea scottodicarloi Heron & Bradford-Grieve, 1995 (F,M) | 9 | |
Oncaea venella Farran, 1929 (F,M) | 10 | |
Oncaea venusta Philippi, 1843 (F,M) | 23 | |
Onchocalanus affinis With, 1915 (F,M) | 11 | |
Onchocalanus trigoniceps Sars, 1905 (F,M) | 15 | |
Pachos punctatum (Claus, 1863) (F,M) | 14 | |
Paracalanus aculeatus Giesbrecht, 1888 (F,M) | 20 | |
Paracalanus denudatus Sewell, 1929 (F,M) | 15 | |
Paracalanus nanus Sars, 1907 (F,M) | 14 | |
Paracalanus parvus (Claus, 1863) (F,M) | 24 | |
Paracartia grani Sars, 1904 (F,M) | 4 | |
Paracartia latisetosa (Kriczagin, 1873) (F,M) | 3 | |
Paradisco mediterraneus (Gordejeva, 1974) (F,M) | 1 | |
Paraeuchaeta barbata (Brady, 1883) (F,M) | 21 | |
Paraeuchaeta bisinuata (Sars, 1907) (F,M) | 15 | |
Paraeuchaeta hanseni (With, 1915) (F,M) | 14 | |
Paraeuchaeta hebes (Giesbrecht, 1888) (F,M) | 6 | |
Paraeuchaeta sarsi (Farran, 1908) (F,M) | 20 | |
Parapontella brevicornis (Lubbock, 1857) (F,M) | 3 | |
Pareucalanus sewelli (Fleminger, 1973) (F,M) | 13 | |
Pertsovius oceanicus (Gordejeva, 1974) (F) | 2 | |
Phaenna spinifera Claus, 1863 (F,M) | 21 | |
Pleuromamma abdominalis (Lubbock, 1856) (F,M) | 22 | |
Pleuromamma borealis (F. Dahl, 1893) (F,M) | 19 | |
Pleuromamma gracilis (Claus, 1863) (F,M) | 22 | |
Pleuromamma piseki Farran, 1929 (F,M) | 19 | |
Pleuromamma robusta (F. Dahl, 1893) (F,M) | 23 | |
Pleuromamma xiphias (Giesbrecht, 1889) (F,M) | 24 | |
Pontella atlantica (Milne Edwards, 1840) (F,M) | 10 | |
Pontella lobiancoi (Canu, 1888) (F,M) | 4 | |
Pontella mediterranea (Claus, 1863) (F,M) | 2 | |
Pontellina plumata (Dana, 1849) (F,M) | 18 | |
Pontellopsis regalis (Dana, 1849) (F,M) | 16 | |
Pontellopsis villosa Brady, 1883 (F,M) | 14 | |
Pontoeciella abyssicola (T. Scott, 1894) (F,M) | 13 | |
Pseudoamallothrix ovata (Farran, 1905) (F,M) | 22 | |
Pseudochirella obtusa (Sars, 1905) (F,M) | 18 | |
Pseudocyclops constanzoi Baviera, Crescenti & Zagami, 2007 (F) | 1 | |
Pseudocyclops faroensis Brugnano, Celona & Zagami, 2010 (F) | 1 | |
Pseudocyclops giussanii Zagami, Brugnano & Costanzo, 2008 (F) | 1 | |
Pseudocyclops obtusatus Brady & Robertson, 1873 (F) | 6 | |
Pseudocyclops umbraticus Giesbrecht, 1893 (F,M) | 3 | |
Pseudocyclops xiphophorus Wells, 1967 (F,M) | 3 | |
Pseudodiaptomus marinus Sato, 1913 (F,M) | 11 | |
Pteriacartia josephinae (Crisafi, 1974) (F,M) | 1 | |
Ratania flava Giesbrecht, 1892 (F,M) | 9 | |
Rhincalanus cornutus (Dana, 1849) (F,M) | 16 | |
Rhincalanus nasutus Giesbrecht, 1888 (F,M) | 24 | |
Ridgewayia marki (Esterly, 1911) (F,M) | 2 | |
Ridgewayia marki minorcaensis Razouls & Carola, 1996 (F,M) | 1 | |
Sapphirina angusta Dana, 1849 (F,M) | 19 | |
Sapphirina auronitens Claus, 1863 (F,M) | 16 | |
Sapphirina bicuspidata Giesbrecht, 1891 (F,M) | 12 | |
Sapphirina darwini Haeckel, 1864 (F,M) | 13 | |
Sapphirina gemma Dana, 1849 (F,M) | 18 | |
Sapphirina intestinata Giesbrecht, 1891 (F,M) | 15 | |
Sapphirina iris Dana, 1849 (F,M) | 18 | |
Sapphirina lactens Giesbrecht, 1892 (F,M) | 10 | |
Sapphirina maculosa Giesbrecht, 1892 (F,M) | 10 | |
Sapphirina metallina Dana, 1849 (F,M) | 19 | |
Sapphirina nigromaculata Claus, 1863 (F,M) | 19 | |
Sapphirina opalina Dana, 1849 (F,M) | 18 | |
Sapphirina ovatolanceolata Dana, 1849 (F,M) | 17 | |
Sapphirina pyrosomatis Giesbrecht, 1892 (F,M) | 9 | |
Sapphirina sali Farran, 1929 (F,M) | 7 | |
Sapphirina scarlata Giesbrecht, 1891 (F,M) | 17 | |
Sapphirina sinuicauda Brady, 1883 (F,M) | 11 | |
Sapphirina vorax Giesbrecht, 1891 (F,M) | 9 | |
Scaphocalanus curtus (Farran, 1926) (F,M) | 17 | |
Scaphocalanus invalidus Hure & Scotto di Carlo, 1968 (F) | 2 | |
Scolecithricella abyssalis (Giesbrecht, 1888) (F, M) | 19 | |
Scolecithricella dentata (Giesbrecht, 1892) (F,M) | 20 | |
Scolecithricella tenuiserrata (Giesbrecht, 1892) (F,M) | 15 | |
Scolecithricella vittata (Giesbrecht, 1892) (F,M) | 16 | |
Scolecithrix bradyi Giesbrecht, 1888 (F,M) | 19 | |
Scolecithrix danae (Lubbock, 1856) (F,M) | 19 | |
Scolecithrix longipes Giesbrecht, 1892 (F) | 4 | |
Spinocalanus abyssalis Giesbrecht, 1888 (F,M) | 20 | |
Spinocalanus longicornis Sars, 1900 (F,M) | 9 | |
Spinocalanus magnus Wolfenden, 1904 (F,M) | 20 | |
Spinocalanus oligospinosus Park, 1970 (F) | 5 | |
Stephos gyrans Giesbrecht, 1892 (F,M) | 1 | |
Stephos marsalensis Costanzo, Campolmi & Zagami, 1990 (F,M) | 2 | |
Subeucalanus crassus (Giesbrecht, 1888) (F,M) | 18 | |
Subeucalanus monachus (Giesbrecht, 1888) (F,M) | 18 | |
Temora stylifera Dana, 1849 (F,M) | 14 | |
Temorites brevis Sars, 1900 (F,M) | 15 | |
Temoropia mayumbaensis T. Scott, 1894 (F,M) | 15 | |
Triconia conifera (Giesbrecht, 1891) (F,M) | 25 | |
Triconia dentipes (Giesbrecht, 1891) (F,M) | 14 | |
Triconia hawii (Böttger-Schnack & Boxshall, 1990) (F,M) | 4 | |
Triconia minuta Giesbrecht, 1892 (F, M) | 20 | |
Triconia rufa (Boxshall & Böttger, 1987) (F,M) | 3 | |
Triconia similis (Sars, 1918) (F,M) | 17 | |
Triconia umerus (Böttger-Schnack & Boxshall, 1990) (F,M) | 6 | |
Undeuchaeta plumosa (Lubbock, 1856) (F,M) | 22 | |
Undinella stirni Grice, 1971 (F,M) | 4 | |
Valdiviella insignis Farran, 1908 (F,M) | 16 | |
Vettoria granulosa (Giesbrecht, 1891) (F,M) | 14 | |
Vettoria longifurca (Rose & Vaissière, 1952) (F,M) | 2 | |
Vettoria parva (Farran, 1936) (F,M) | 7 | |
Xanthocalanus agilis Giesbrecht, 1892 (F,M) | 9 | |
Xanthocalanus minor Giesbrecht, 1892 (F,M) | 5 | |
Nombre d'enregistrements trouvés: 279
|