ESPÈCE |
NZ |
|
Archimisophria squamosa Alvarez, 1985 (F) | 1 | |
Brachycalanus bjornbergae Campaner, 1978 (F, juv.M) | 1 | |
Bradyidius plinioi Campaner, 1978 (F,M) | 1 | |
Caromiobenella brasiliensis (Dias & Suarez-Morales, 2000) (F,M) | 1 | |
Comantenna curtisetosa Alvarez, 1986 (F) | 1 | |
Cymbasoma rochai Suarez-Morales & Dias, 2001 (M) | 1 | |
Delibus sewelli (Björnberg, 1980) (F,M) | 1 | |
Gaussia asymmetrica Björnberg & Campaner, 1988 (F) | 1 | |
Giselina cristata Martinez Arbizu, 2000 (F) | 1 | |
Giselina gerdesi Martinez Arbizu, 2000 (F) | 1 | |
Goniopsyllus brasiliensis Huys & Conroy-Dalton, 2000 (F) | 1 | |
Labidocera brasiliensis Farran, 1929 (F) | 1 | |
Labidocera darwini Lubbock, 1853 (F,M) | 1 | |
Lutamator elegans Alvarez, 1984 (F) | 1 | |
Mesocomantenna spinosa Alvarez, 1986 (F) | 1 | |
Metridia calypsoi Gaudy, 1963 (M) | 1 | |
Monstrilla bahiana Suarez-Morales & Dias, 2001 (M) | 1 | |
Monstrilla pustulata Suarez-Morales & Dias, 2001 (F) | 1 | |
Monstrilla satchmoi Suarez-Morales & Dias, 2001 (F) | 1 | |
Monstrilla sp.2 Carneiro-Schaefer, Sühnel, Dias, de Melo, Magalhaes, 2017 (Juv.F) | 1 | |
Monstrillopsis fosshageni Suarez-Morales & Dias, 2001 (M) | 1 | |
Neoscolecithrix caetanoi Alvarez, 1985 (F,M) | 1 | |
Oithona amazonica Burckhardt, 1912 (F,M) | 1 | |
Oithona bjornbergae Ferrari & Bowman, 1980 (F,M) | 1 | |
Oithona bowmani Rocha, 1985 (F,M) | 1 | |
Oithona sapucaiae Oliveira, 1945 (F,M) | 1 | |
Paivella naporai Wheeler, 1970 (F) | 1 | |
Paracalanus campaneri Björnberg, 1980 (F) | 1 | |
Paracomantenna gracilis Alvarez, 1986 (F) | 1 | |
Paracomantenna magalyae Campaner, 1978 (F) | 1 | |
Paramisophria giselae (Campaner, 1977) (F) | 1 | |
Pilarella longicornis Alvarez, 1985 (F) | 1 | |
Pseudoamallothrix soaresmoreirai (Bjornberg, 1975) (M) | 1 | |
Pseudodiaptomus richardi (F. Dahl, 1894) (F,M) | 1 | |
Saphirella sp. Bjornberg Björnberg, 1963 | 1 | |
Scolecitrichopsis pseudoculata (Campaner, 1979) (F) | 1 | |
Sensogiselina potteki Martinez Arbizu, 2000 (F,M) | 1 | |
Sensogiselina reducta Martinez Arbizu, 2000 (F) | 1 | |
Temorites kanaevae (Björnberg, 1976) (F) | 1 | |
Temorites sp. (Wheeler, 1970) (F) | 1 | |
Nombre d'enregistrements trouvés: 40
|