| SPECIES |
NZ |
|
| Acartia (Acartiura) enzoi Crisafi, 1974 (F,M) | 1 | |
| Acartia (Hypoacartia) adriatica Steuer, 1910 (F,M) | 1 | |
| Acartia hasanii Shmeleva & Selifonova, 2005 (F,M) | 1 | |
| Acartia jannetei Shmeleva & Selifonova, 2005 (F,M) | 1 | |
| Acartia lamasii Shmeleva & Selifonova, 2005 (F,M) | 1 | |
| Amallothrix farrani Rose, 1942 (F) | 1 | |
| Amallothrix sarsi Rose, 1942 (F) | 1 | |
| Badijella jalzici Krsinic, 2005 (F,M) | 1 | |
| Calanopia levantina Uysal & Shmeleva, 2004 (F,M) | 1 | |
| Calanopia metu Uysal & Shmeleva, 2004 (F, juv.5M) | 1 | |
| Calanus euxinus Hulsemann, 1991 (F,M) | 1 | |
| Calocalanus africanus Shmeleva, 1979 (F) | 1 | |
| Calocalanus alboranus Shmeleva, 1979 (F) | 1 | |
| Calocalanus parelongatus Shmeleva, 1979 (F,M) | 1 | |
| Calocalanus vivesei Shmeleva, 1979 (F,M) | 1 | |
| Candacia giesbrechti Grice & Lawson, 1977 (F,M) | 1 | |
| Caromiobenella pygmaea (Suarez-Morales, 2000) (M) | 1 | |
| Centropages spinosus (Kriczagin, 1873) (F,M) | 1 | |
| Cymbasoma clauderazoulsi Suarez-Morales, Goruppi, Olazabal & Tirelli, 2017 (F) | 1 | |
| Cymbasoma mediterranea Suarez-Morales, Goruppi, Olazabal & Tirelli, 2017 (F) | 1 | |
| Cymbasoma nicolettae Suarez-Morales, 2002 (F) | 1 | |
| Cymbasoma pseudobidentatum Suarez-Morales, Goruppi, Olazabal & Tirelli, 2017 (F,M) | 1 | |
| Cymbasoma sinopense Üstün, Terbiyik Kurt & Suarez-Morales, 2014 (F) | 1 | |
| Cymbasoma specchii Suarez-Morales, Goruppi, Olazabal & Tirelli, 2017 (F) | 1 | |
| Cymbasoma tergestinum Suarez-Morales, Goruppi, Olazabal & Tirelli, 2017 (F) | 1 | |
| Cymbasoma tumorifrons Suarez-Morales, 1999 (F) | 1 | |
| Disco marinus Gordejeva, 1974 (F) | 1 | |
| Eurytemora grimmi Sars, 1897 (F,M) | 1 | |
| Eurytemora wolterecki Mann, 1940 (F,M) | 1 | |
| Expansophria sarda Jaume & Boxshall, 1996 (M) | 1 | |
| Exumella mediterranea Jaume & Boxshall, 1995 (F,M) | 1 | |
| Farrania lyra Rose, 1937 (F) | 1 | |
| Mesaiokeras hurei Krsinic, 2003 (F,M) | 1 | |
| Mimocalanus brodskyi Razouls, 1974 (F) | 1 | |
| Monstrilla ghirardelli Suarez-Morales, Goruppi, Olazabal & Tirelli, 2017 (M) | 1 | |
| Monstrilla longissima Krichagin, 1877 | 1 | |
| Monstrilla pontica (Krichagin, 1877) | 1 | |
| Monstrilla semperi Krichagin, 1877 | 1 | |
| Monstrillopsis angustipes Isaac, 1974 (F) | 1 | |
| Monstrillopsis zernowi Dolgopol'skaya, 1948 (F,M) | 1 | |
| Oncaea africana Shmeleva, 1979 (F) | 1 | |
| Oncaea alboranica Shmeleva, 1979 (F) | 1 | |
| Oncaea furnestini Shmeleva, 1979 (F) | 1 | |
| Oncaea minor Shmeleva, 1979 (M) | 1 | |
| Oncaea neobscura Razouls, 1969 (F) | 1 | |
| Oncaea serrulata Böttger-Schnack, 2011 (F,M) | 1 | |
| Pachos trispinosum Rose, 1943 (M) | 1 | |
| Paradisco mediterraneus (Gordejeva, 1974) (F,M) | 1 | |
| Paramisophria bathyalis Jaume, Cartes & Boxshall, 2000 (M) | 1 | |
| Paramisophria intermedia Jaume, Cartes & Boxshall, 2000 (M) | 1 | |
| Paramisophria mediterranea Jaume, Cartes & Boxshall, 2000 (F,M) | 1 | |
| Pontellina elegans Claus, 1892 (M) | 1 | |
| Pseudocyclops constanzoi Baviera, Crescenti & Zagami, 2007 (F) | 1 | |
| Pseudocyclops faroensis Brugnano, Celona & Zagami, 2010 (F) | 1 | |
| Pseudocyclops giussanii Zagami, Brugnano & Costanzo, 2008 (F) | 1 | |
| Pteriacartia josephinae (Crisafi, 1974) (F,M) | 1 | |
| Ridgewayia marki minorcaensis Razouls & Carola, 1996 (F,M) | 1 | |
| Scaphocalanus emine Uysal & Shmeleva, 2002 (F) | 1 | |
| Speleohvarella gamulini Krsinic, 2005 (F,M) | 1 | |
| Speleophria gymnesica Jaume & Boxshall, 1996 (F) | 1 | |
| Speleophria mestrovi Krsinic, 2008 (F,M) | 1 | |
| Speleophriopsis balearicus Jaume & Boxshall, 1996 (F,M) | 1 | |
| Speleophriopsis mljetensis Krsinic, 2017 (F,M) | 1 | |
| Stephos boettgerschnackae Krsinic, 2012 (F,M) | 1 | |
| Stephos grievae Krsinic, 2015 (F,M) | 1 | |
| Stephos gyrans Giesbrecht, 1892 (F,M) | 1 | |
| Stephos margalefi Riera, Vives & Gili, 1991 (F,M) | 1 | |
| Stephos vivesi Jaume, Boxshall & Gràcia, 2008 (F,M) | 1 | |
| Thompsonopia mediterranea Jaume, Fosshagen & Iliffe, 1999 (F,M) | 1 | |
| Triconia sp. Böttger-Schnack, 1999 | 1 | |
|
Number of Searching Results: 70
|