| SPECIES | NZ  |  | 
	
| Acartia (Acartia) danae  Giesbrecht, 1889   (F,M) | 21  |  | 
| Acartia (Acartiura) longiremis  (Lilljeborg, 1853)   (F,M) | 20  |  | 
| Aetideus armatus  (Boeck, 1872)   (F,M) | 24  |  | 
| Calocalanus pavo  (Dana, 1849)   (F,M) | 22  |  | 
| Candacia simplex  (Giesbrecht, 1889)   (F,M) | 21  |  | 
| Centropages bradyi  Wheeler, 1901   (F,M) | 20  |  | 
| Chiridius gracilis  Farran, 1908   (F,M) | 21  |  | 
| Chirundina streetsii  Giesbrecht, 1895   (F,M) | 20  |  | 
| Clausocalanus arcuicornis  (Dana, 1849)   (F,M) | 20  |  | 
| Clausocalanus furcatus  (Brady, 1883)   (F,M) | 20  |  | 
| Clausocalanus parapergens  Frost & Fleminger, 1968   (F,M) | 20  |  | 
| Corycaeus (Corycaeus) speciosus  Dana, 1849   (F,M) | 20  |  | 
| Ctenocalanus vanus  Giesbrecht, 1888   (F,M) | 21  |  | 
| Euchaeta acuta  Giesbrecht, 1892   (F,M) | 20  |  | 
| Euchirella messinensis  (Claus, 1863)   (F,M) | 20  |  | 
| Euchirella rostrata  (Claus, 1866)   (F,M) | 24  |  | 
| Gaetanus brevispinus  (Sars, 1900)   (F,M) | 22  |  | 
| Gaetanus kruppii  Giesbrecht, 1903   (F,M) | 20  |  | 
| Gaetanus minor  Farran, 1905   (F,M) | 21  |  | 
| Gaetanus pileatus  Farran, 1903   (F,M) | 20  |  | 
| Gaetanus tenuispinus  (Sars, 1900)   (F,M) | 22  |  | 
| Haloptilus acutifrons  (Giesbrecht, 1892)   (F,M) | 21  |  | 
| Haloptilus longicornis  (Claus, 1863)   (F,M) | 23  |  | 
| Heterorhabdus papilliger  Claus, 1863   (F,M) | 22  |  | 
| Heterorhabdus spinifrons  (Claus, 1863)   (F,M) | 22  |  | 
| Heterostylites longicornis  (Giesbrecht, 1889)   (F,M) | 22  |  | 
| Labidocera acutifrons  (Dana, 1849)   (F,M) | 20  |  | 
| Lophothrix frontalis  Giesbrecht, 1895   (F,M) | 20  |  | 
| Lubbockia aculeata  Giesbrecht, 1891   (F,M) | 20  |  | 
| Lucicutia flavicornis  (Claus, 1863)   (F,M) | 21  |  | 
| Macrosetella gracilis  (Dana, 1848)   (F,M) | 21  |  | 
| Mecynocera clausi  Thompson, 1888   (F,M) | 22  |  | 
| Megacalanus princeps  Wolfenden, 1904   (F,M) | 22  |  | 
| Mesocalanus tenuicornis  (Dana, 1849)   (F,M) | 22  |  | 
| Metridia brevicauda  Giesbrecht, 1889   (F,M) | 21  |  | 
| Metridia lucens  Boeck, 1864   (F,M) | 22  |  | 
| Metridia princeps  Giesbrecht, 1889   (F,M) | 20  |  | 
| Microsetella norvegica  (Boeck, 1864)   (F,M) | 25  |  | 
| Microsetella rosea  (Dana, 1848)   (F,M) | 22  |  | 
| Nannocalanus minor  (Claus, 1863)   (F,M) | 23  |  | 
| Neocalanus gracilis  (Dana, 1849)   (F,M) | 22  |  | 
| Oithona nana  Giesbrecht, 1892   (F,M) | 21  |  | 
| Oithona plumifera  Baird, 1843   (F,M) | 22  |  | 
| Oithona similis-Group  Claus, 1866   (F,M) | 25  |  | 
| Oncaea media  Giesbrecht, 1891   (F,M) | 20  |  | 
| Oncaea mediterranea  (Claus, 1863)   (F,M) | 20  |  | 
| Oncaea venusta  Philippi, 1843   (F,M) | 23  |  | 
| Paracalanus aculeatus  Giesbrecht, 1888   (F,M) | 20  |  | 
| Paracalanus parvus  (Claus, 1863)   (F,M) | 24  |  | 
| Paraeuchaeta barbata  (Brady, 1883)   (F,M) | 21  |  | 
| Paraeuchaeta sarsi  (Farran, 1908)   (F,M) | 20  |  | 
| Phaenna spinifera  Claus, 1863   (F,M) | 21  |  | 
| Pleuromamma abdominalis  (Lubbock, 1856)   (F,M) | 22  |  | 
| Pleuromamma gracilis  (Claus, 1863)   (F,M) | 22  |  | 
| Pleuromamma robusta  (F. Dahl, 1893)   (F,M) | 23  |  | 
| Pleuromamma xiphias  (Giesbrecht, 1889)   (F,M) | 24  |  | 
| Pseudoamallothrix ovata  (Farran, 1905)   (F,M) | 22  |  | 
| Rhincalanus nasutus  Giesbrecht, 1888   (F,M) | 24  |  | 
| Scaphocalanus echinatus  (Farran, 1905)   (F,M) | 20  |  | 
| Scaphocalanus magnus  (T. Scott, 1894)   (F,M) | 22  |  | 
| Scolecithricella dentata  (Giesbrecht, 1892)   (F,M) | 20  |  | 
| Scolecithricella minor  (Brady, 1883)   (F,M) | 22  |  | 
| Scottocalanus securifrons  (T. Scott, 1894)   (F,M) | 20  |  | 
| Spinocalanus abyssalis  Giesbrecht, 1888   (F,M) | 20  |  | 
| Spinocalanus magnus  Wolfenden, 1904   (F,M) | 20  |  | 
| Triconia conifera  (Giesbrecht, 1891)   (F,M) | 25  |  | 
| Triconia minuta  Giesbrecht, 1892   (F, M) | 20  |  | 
| Undeuchaeta major  Giesbrecht, 1888   (F,M) | 23  |  | 
| Undeuchaeta plumosa  (Lubbock, 1856)   (F,M) | 22  |  | 
 
  
       | Number of Searching Results: 69 |